CBV-U19B-1 | 4 |
STR-U19B-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
92086 | Mon, Jan. 06, 2025 7:00 PM | Seton-Rink A | CBV-U19B-1 | STR-U19B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U19B-1 | 2 | 2 | 0 | 0 | 4 |
STR-U19B-1 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U19B-1 | 0 | 0 | 0 | 0 | 0 |
STR-U19B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U19B-1 | -- |
STR-U19B-1 | -- |
Period 1 |
---|
CBV-U19B-1 at 17:57 - #10 Keeley A from #6 Madelyn I |
STR-U19B-1 at 7:58 (SH) - #3 Reigh G from #17 Calista Y |
CBV-U19B-1 at 0:30 - #13 Kate M from #10 Keeley A and #6 Madelyn I |
Period 2 |
CBV-U19B-1 at 15:18 (PP) - #3 Paige W from #13 Kate M and #7 Tatum M |
CBV-U19B-1 at 6:07 - #3 Paige W from #2 Claire M and #7 Tatum M |
STR-U19B-1 at 5:47 - #13 Ava F from #9 Lauryn A and #15 Jewel M |
Period 1 |
---|
CBV-U19B-1 at 17:29 - #14 Kiera M for Boarding |
STR-U19B-1 at 16:32 - #3 Reigh G for Interference |
CBV-U19B-1 at 15:20 - #13 Kate M for Slashing |
STR-U19B-1 at 13:51 - #3 Reigh G for Body Contact |
STR-U19B-1 at 8:45 - #15 Jewel M for Tripping |
CBV-U19B-1 at 7:30 - #3 Paige W for Body Contact |
STR-U19B-1 at 2:33 - #3 Reigh G for Hooking |
Period 2 |
CBV-U19B-1 at 19:00 - #13 Kate M for Hooking |
STR-U19B-1 at 15:28 - #3 Reigh G for Unsportsmanlike conduct |
CBV-U19B-1 at 13:59 - #3 Paige W for Slashing |
STR-U19B-1 at 11:47 - #10 Zayna M for High Sticking |
CBV-U19B-1 at 9:28 - #13 Kate M for Holding |
CBV-U19B-1 at 3:27 - #13 Kate M for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paige W | 2 | 0 | 2 | 4.00 |
10 | Keeley A | 1 | 1 | 2 | 0.00 |
13 | Kate M | 1 | 1 | 2 | 8.00 |
6 | Madelyn I | 0 | 2 | 2 | 0.00 |
7 | Tatum M | 0 | 2 | 2 | 0.00 |
2 | Claire M | 0 | 1 | 1 | 0.00 |
8 | Eva P | 0 | 0 | 0 | 0.00 |
11 | Josie B | 0 | 0 | 0 | 0.00 |
14 | Kiera M | 0 | 0 | 0 | 2.00 |
15 | Aubrey J | 0 | 0 | 0 | 0.00 |
16 | Emily H | 0 | 0 | 0 | 0.00 |
31 | Madison J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anne M |
Glen P |
Joanne B |
Trevor W |
Sterling M |
Pamela H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Reigh G | 1 | 0 | 1 | 8.00 |
13 | Ava F | 1 | 0 | 1 | 0.00 |
9 | Lauryn A | 0 | 1 | 1 | 0.00 |
15 | Jewel M | 0 | 1 | 1 | 2.00 |
17 | Calista Y | 0 | 1 | 1 | 0.00 |
4 | Romi B | 0 | 0 | 0 | 0.00 |
7 | Aspen M | 0 | 0 | 0 | 0.00 |
8 | Mikayla B | 0 | 0 | 0 | 0.00 |
10 | Zayna M | 0 | 0 | 0 | 2.00 |
11 | Kennedy B | 0 | 0 | 0 | 0.00 |
12 | Sophia B | 0 | 0 | 0 | 0.00 |
14 | Summer C | 0 | 0 | 0 | 0.00 |
18 | Natalee J | 0 | 0 | 0 | 0.00 |
31 | Maria B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maria B | 46:00 | 4 | 38 | 34 | 0.89 |
Name |
---|
Cory M |
Edward Y |
Geoff B |
Kellie M |
Anna Mullback, Scorekeeper |
Geoff Mullback , Timekeeper |
Julie Grey, Official |
Shane Fladhamer, Shot clock |