LTH-U19B-1 | 7 |
CSO-U19B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
92037 | Sun, Nov. 10, 2024 5:00 PM | Henderson Ice Centre (Big Ice) | LTH-U19B-1 | CSO-U19B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U19B-1 | 6 | 1 | 0 | 0 | 7 |
CSO-U19B-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U19B-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U19B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U19B-1 | -- |
CSO-U19B-1 | -- |
Period 1 |
---|
CSO-U19B-1 at 22:14 - #7 Jenna C from #4 Kate F |
LTH-U19B-1 at 15:22 - #15 Charli A from #2 Anna S and #14 Marit L |
LTH-U19B-1 at 8:42 - #18 Asia M from #14 Marit L and #2 Anna S |
LTH-U19B-1 at 7:14 (PP) - #9 Jenna K from #22 Phoebe R |
LTH-U19B-1 at 6:37 - #2 Anna S |
LTH-U19B-1 at 5:13 (PP) - #9 Jenna K from #4 Mayah V |
LTH-U19B-1 at 0:24 - #22 Phoebe R |
Period 2 |
LTH-U19B-1 at 16:27 (PP) - #4 Mayah V from #18 Asia M |
CSO-U19B-1 at 7:19 - #14 Kayla D |
CSO-U19B-1 at 2:38 - #12 Cassidy P from #5 Mataya B |
Period 1 |
---|
LTH-U19B-1 at 20:56 - #7 Grace M for Body Contact |
CSO-U19B-1 at 20:08 - #7 Jenna C for Tripping |
CSO-U19B-1 at 17:47 - #3 Alivia B for Interference |
CSO-U19B-1 at 12:30 - #15 Ayla B for Body Contact |
CSO-U19B-1 at 8:06 - #14 Kayla D for Tripping |
CSO-U19B-1 at 6:18 - #12 Cassidy P for Slashing |
Period 2 |
CSO-U19B-1 at 17:10 - #12 Cassidy P for Tripping |
CSO-U19B-1 at 13:07 - #7 Jenna C for Delay of Game |
CSO-U19B-1 at 5:48 - #8 Ruby W for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anna S | 1 | 2 | 3 | 0.00 |
9 | Jenna K | 2 | 0 | 2 | 0.00 |
4 | Mayah V | 1 | 1 | 2 | 0.00 |
18 | Asia M | 1 | 1 | 2 | 0.00 |
22 | Phoebe R | 1 | 1 | 2 | 0.00 |
14 | Marit L | 0 | 2 | 2 | 0.00 |
15 | Charli A | 1 | 0 | 1 | 0.00 |
1 | Jocelyn H | 0 | 0 | 0 | 0.00 |
3 | Kaitlyn S | 0 | 0 | 0 | 0.00 |
6 | Avani G | 0 | 0 | 0 | 0.00 |
7 | Grace M | 0 | 0 | 0 | 2.00 |
11 | Shayla W | 0 | 0 | 0 | 0.00 |
17 | Camrynn D | 0 | 0 | 0 | 0.00 |
19 | Mataya W | 0 | 0 | 0 | 0.00 |
24 | Stevie S | 0 | 0 | 0 | 0.00 |
27 | Abby C | 0 | 0 | 0 | 0.00 |
30 | Mallory D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jocelyn H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carrie A |
Chris M |
Don H |
Hanna H |
KiAnna S |
Marvin D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jenna C | 1 | 0 | 1 | 4.00 |
12 | Cassidy P | 1 | 0 | 1 | 4.00 |
14 | Kayla D | 1 | 0 | 1 | 2.00 |
4 | Kate F | 0 | 1 | 1 | 0.00 |
5 | Mataya B | 0 | 1 | 1 | 0.00 |
3 | Alivia B | 0 | 0 | 0 | 2.00 |
8 | Ruby W | 0 | 0 | 0 | 2.00 |
9 | Madi C | 0 | 0 | 0 | 0.00 |
10 | Abigail B | 0 | 0 | 0 | 0.00 |
11 | Juliette B | 0 | 0 | 0 | 0.00 |
15 | Ayla B | 0 | 0 | 0 | 2.00 |
17 | Elyse G | 0 | 0 | 0 | 0.00 |
18 | Eliza A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emelia Drouin, Official |
Heidee Meszaros, Penalty |
Joyce Shigehiro, Time Clock |
Kurt Parks, Official |
Leanne Park, Shot Clock |
Michelle Waldorf, Penalty |
Tracy Larson, Score Sheet |