CBV-U19B-2 | 4 |
MHT-U19B-1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92229 | Sun, Mar. 03, 2024 11:30 AM | Moose Recreation Centre | CBV-U19B-2 | MHT-U19B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U19B-2 | 1 | 3 | 0 | 0 | 4 |
| MHT-U19B-1 | 5 | 6 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U19B-2 | 0 | 0 | 0 | 0 | 0 |
| MHT-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U19B-2 | -- |
| MHT-U19B-1 | -- |
| Period 1 |
|---|
| MHT-U19B-1 at 21:44 - #21 Hannah T from #16 Karly S |
| CBV-U19B-2 at 20:05 - #15 Avery H from #2 Emily K and #6 Ayla M |
| MHT-U19B-1 at 19:19 - #13 Sophie K from #19 Kayla R |
| MHT-U19B-1 at 11:56 - #3 Isabella H from #7 Mackenzie T |
| MHT-U19B-1 at 11:02 - #19 Kayla R from #16 Karly S and #7 Mackenzie T |
| MHT-U19B-1 at 0:50 (PP) - #7 Mackenzie T from #16 Karly S and #10 Natasha U |
| Period 2 |
| MHT-U19B-1 at 16:39 - #16 Karly S from #14 Kamryn R |
| CBV-U19B-2 at 15:25 - #4 Melaina M from #9 Mckenna G |
| MHT-U19B-1 at 12:53 - #21 Hannah T from #4 Avery W |
| MHT-U19B-1 at 12:18 - #14 Kamryn R from #21 Hannah T |
| MHT-U19B-1 at 9:58 - #11 Kasey M from #4 Avery W and #12 Grace A |
| MHT-U19B-1 at 8:58 - #3 Isabella H from #14 Kamryn R and #13 Sophie K |
| CBV-U19B-2 at 8:51 - #4 Melaina M from #11 Josie B |
| MHT-U19B-1 at 3:42 - #3 Isabella H from #11 Kasey M and #9 Brooklyn S |
| CBV-U19B-2 at 2:12 - #4 Melaina M from #9 Mckenna G |
| Period 1 |
|---|
| CBV-U19B-2 at 21:18 - #14 Kiera M for Body Contact |
| CBV-U19B-2 at 19:23 - #2 Emily K for Body Contact |
| MHT-U19B-1 at 14:34 - #4 Avery W for Body Contact |
| MHT-U19B-1 at 6:46 - #19 Kayla R for Tripping |
| CBV-U19B-2 at 1:09 - #4 Melaina M for Tripping |
| Period 2 |
| MHT-U19B-1 at 19:56 - #6 Alexis U for Holding |
| CBV-U19B-2 at 19:32 - Bench PenaltyServed by #14 Kiera K for Unsportsmanlike conduct |
| MHT-U19B-1 at 16:20 - #16 Karly S for Hooking |
| MHT-U19B-1 at 15:32 - #19 Kayla R for Holding |
| CBV-U19B-2 at 13:02 - #9 Mckenna G for Slashing |
| CBV-U19B-2 at 11:46 - #16 Madelyn I for Slashing |
| CBV-U19B-2 at 11:04 - #13 Kate M for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Melaina M | 3 | 0 | 3 | 2.00 |
| 9 | Mckenna G | 0 | 2 | 2 | 2.00 |
| 15 | Avery H | 1 | 0 | 1 | 0.00 |
| 2 | Emily K | 0 | 1 | 1 | 2.00 |
| 6 | Ayla M | 0 | 1 | 1 | 0.00 |
| 11 | Josie B | 0 | 1 | 1 | 0.00 |
| 1 | Angela C | 0 | 0 | 0 | 0.00 |
| 7 | Gabrielle M | 0 | 0 | 0 | 0.00 |
| 8 | Robyn K | 0 | 0 | 0 | 0.00 |
| 10 | Fiona R | 0 | 0 | 0 | 0.00 |
| 12 | Jenna M | 0 | 0 | 0 | 0.00 |
| 13 | Kate M | 0 | 0 | 0 | 2.00 |
| 14 | Kiera M | 0 | 0 | 0 | 2.00 |
| 16 | Madelyn I | 0 | 0 | 0 | 2.00 |
| 17 | Dhalia h | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex K |
| Joanne B |
| Robert R |
| Sterling M |
| Steve M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Karly S | 1 | 3 | 4 | 2.00 |
| 3 | Isabella H | 3 | 0 | 3 | 0.00 |
| 21 | Hannah T | 2 | 1 | 3 | 0.00 |
| 7 | Mackenzie T | 1 | 2 | 3 | 0.00 |
| 14 | Kamryn R | 1 | 2 | 3 | 0.00 |
| 11 | Kasey M | 1 | 1 | 2 | 0.00 |
| 13 | Sophie K | 1 | 1 | 2 | 0.00 |
| 19 | Kayla R | 1 | 1 | 2 | 4.00 |
| 4 | Avery W | 0 | 2 | 2 | 2.00 |
| 9 | Brooklyn S | 0 | 1 | 1 | 0.00 |
| 10 | Natasha U | 0 | 1 | 1 | 0.00 |
| 12 | Grace A | 0 | 1 | 1 | 0.00 |
| 1 | Kyree S | 0 | 0 | 0 | 0.00 |
| 2 | Savannah S | 0 | 0 | 0 | 0.00 |
| 5 | Ava a | 0 | 0 | 0 | 0.00 |
| 6 | Alexis U | 0 | 0 | 0 | 2.00 |
| 8 | Brooklyn T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason T |
| Jody S |
| Kendra S |
| Michelle R |
| Rod T |
| Corey Mason, Official |
| Nicona B [none], Ref |