LTH-U19B-1 | 9 |
CBV-U19B-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
92214 | Sat, Mar. 02, 2024 1:00 PM | Moose Recreation Centre | LTH-U19B-1 | CBV-U19B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U19B-1 | 5 | 4 | 0 | 0 | 9 |
CBV-U19B-1 | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U19B-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U19B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U19B-1 | -- |
CBV-U19B-1 | -- |
Period 1 |
---|
LTH-U19B-1 at 22:30 - #17 Camrynn D from #27 Abby C |
CBV-U19B-1 at 20:09 - #17 Sophia E from #11 Juliette B |
LTH-U19B-1 at 19:25 - #18 Asia M from #15 Charli A and #27 Abby C |
CBV-U19B-1 at 16:23 (PP) - #17 Sophia E from #11 Juliette B and #6 Avery K |
CBV-U19B-1 at 16:05 (PP) - #13 Georgia C from #8 Sydney Z and #9 Jaelyn O |
LTH-U19B-1 at 11:43 - #27 Abby C from #5 Makena H and #19 Mataya W |
LTH-U19B-1 at 7:23 (PP) - #22 Phoebe R from #3 Kaitlyn S and #5 Makena H |
CBV-U19B-1 at 5:41 - #17 Sophia E from #15 Sophia M |
LTH-U19B-1 at 3:14 (PP) - #22 Phoebe R from #15 Charli A and #2 Anna S |
Period 2 |
LTH-U19B-1 at 20:44 (SH) - #22 Phoebe R from #2 Anna S |
CBV-U19B-1 at 19:04 - #11 Juliette B from #12 Dominique S and #5 Hope T |
CBV-U19B-1 at 18:37 - #17 Sophia E from #11 Juliette B and #6 Avery K |
LTH-U19B-1 at 17:33 - #25 Ily V |
LTH-U19B-1 at 10:25 - #25 Ily V from #4 Mayah V and #15 Charli A |
LTH-U19B-1 at 6:51 (PP) - #18 Asia M from #15 Charli A and #27 Abby C |
Period 1 |
---|
LTH-U19B-1 at 17:50 - #25 Ily V for Body Contact |
LTH-U19B-1 at 17:28 - #17 Camrynn D for Tripping |
CBV-U19B-1 at 7:42 - #11 Juliette B for Hooking |
CBV-U19B-1 at 5:25 - #12 Dominique S for Hooking |
CBV-U19B-1 at 3:19 - #13 Georgia C for Body Contact |
LTH-U19B-1 at 2:15 - #6 Shayla W for Body Contact |
Period 2 |
LTH-U19B-1 at 21:44 - #6 Shayla W for Tripping |
LTH-U19B-1 at 16:59 - #17 Camrynn D for Body Contact |
CBV-U19B-1 at 8:22 - #11 Juliette B for Body Contact |
LTH-U19B-1 at 3:45 - #17 Camrynn D for Tripping |
CBV-U19B-1 at 1:32 - #4 Madeline K for Tripping |
CBV-U19B-1 at 0:28 - #13 Georgia C for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Abby C | 1 | 3 | 4 | 0.00 |
15 | Charli A | 0 | 4 | 4 | 0.00 |
22 | Phoebe R | 3 | 0 | 3 | 0.00 |
18 | Asia M | 2 | 0 | 2 | 0.00 |
25 | Ily V | 2 | 0 | 2 | 2.00 |
2 | Anna S | 0 | 2 | 2 | 0.00 |
5 | Makena H | 0 | 2 | 2 | 0.00 |
17 | Camrynn D | 1 | 0 | 1 | 6.00 |
3 | Kaitlyn S | 0 | 1 | 1 | 0.00 |
4 | Mayah V | 0 | 1 | 1 | 0.00 |
19 | Mataya W | 0 | 1 | 1 | 0.00 |
1 | Jocelyn H | 0 | 0 | 0 | 0.00 |
6 | Shayla W | 0 | 0 | 0 | 4.00 |
7 | Dawsyn H | 0 | 0 | 0 | 0.00 |
14 | Marit L | 0 | 0 | 0 | 0.00 |
24 | Stevie S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jocelyn H | 00:00 | 6 | 38 | 32 | 0.84 |
Name |
---|
Don H |
Chris M |
Kennedy L |
KiAnna S |
Marvin D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sophia E | 4 | 0 | 4 | 0.00 |
11 | Juliette B | 1 | 3 | 4 | 4.00 |
6 | Avery K | 0 | 2 | 2 | 0.00 |
13 | Georgia C | 1 | 0 | 1 | 4.00 |
5 | Hope T | 0 | 1 | 1 | 0.00 |
8 | Sydney Z | 0 | 1 | 1 | 0.00 |
9 | Jaelyn O | 0 | 1 | 1 | 0.00 |
12 | Dominique S | 0 | 1 | 1 | 2.00 |
15 | Sophia M | 0 | 1 | 1 | 0.00 |
2 | Ella G | 0 | 0 | 0 | 0.00 |
3 | Haven L | 0 | 0 | 0 | 0.00 |
4 | Madeline K | 0 | 0 | 0 | 2.00 |
7 | Willa M | 0 | 0 | 0 | 0.00 |
10 | Emily H | 0 | 0 | 0 | 0.00 |
14 | Katherine P | 0 | 0 | 0 | 0.00 |
34 | Carys C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bob G |
Chandra O |
Cheryl S |
Glen P |
Maude F |
Jordy Allinson, Time clock |
Melissa Brandt, Scorekeeper |
Tracy Larson, Shot lock |