CGY-U16AA-1 | 11 |
STR-U19A-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91031 | Mon, Oct. 30, 2023 8:15 PM | Village Square Leisure Centre #1 | CGY-U16AA-1 | STR-U19A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-1 | 6 | 5 | 0 | 0 | 11 |
| STR-U19A-1 | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-1 | 27 | 0 | 0 | 0 | 27 |
| STR-U19A-1 | 30 | 0 | 0 | 0 | 30 |
| Power Plays | |
|---|---|
| CGY-U16AA-1 | -- |
| STR-U19A-1 | -- |
| Period 1 |
|---|
| CGY-U16AA-1 at 22:47 - #16 Addison J from #18 Cadence N |
| CGY-U16AA-1 at 20:32 - #16 Addison J |
| CGY-U16AA-1 at 17:48 - #16 Addison J |
| CGY-U16AA-1 at 7:48 - #18 Cadence N from #15 Halle R |
| CGY-U16AA-1 at 2:10 - #15 Halle R from #9 Jadee P and #7 Georgia B |
| CGY-U16AA-1 at 0:02 - #18 Cadence N |
| Period 2 |
| CGY-U16AA-1 at 17:53 - #2 HAILEY K from #18 Cadence N and #16 Addison J |
| STR-U19A-1 at 14:09 - #7 Sadie M from #6 Makenna N |
| STR-U19A-1 at 13:23 - #13 Hayley S from #2 Avery E |
| CGY-U16AA-1 at 10:48 - #15 Halle R |
| CGY-U16AA-1 at 7:47 (PP) - #15 Halle R from #14 Anna H and #5 Ella A |
| CGY-U16AA-1 at 3:00 - #5 Ella A from #14 Anna H |
| CGY-U16AA-1 at 1:44 - #16 Addison J from #11 Jade S |
| STR-U19A-1 at 0:39 (PP) - #17 Addison I from #10 Raegan M |
| Period 1 |
|---|
| CGY-U16AA-1 at 16:27 - #15 Halle R for Body Contact |
| STR-U19A-1 at 12:19 - #13 Hayley S for Tripping |
| STR-U19A-1 at 8:41 - #13 Hayley S for Body Contact |
| STR-U19A-1 at 6:10 - #14 Avery K for Tripping |
| CGY-U16AA-1 at 2:45 - #16 Addison J for Hooking |
| STR-U19A-1 at 2:30 - #10 Raegan M for Hooking |
| CGY-U16AA-1 at 1:04 - #15 Halle R for Boarding |
| Period 2 |
| CGY-U16AA-1 at 17:03 - #11 Jade S for Holding |
| STR-U19A-1 at 12:25 - #16 Taryn P for Body Contact |
| STR-U19A-1 at 9:32 - #6 Makenna N for Unsportsmanlike conduct |
| STR-U19A-1 at 8:51 - #16 Taryn P for Hooking |
| STR-U19A-1 at 5:27 - #2 Avery E for Tripping |
| CGY-U16AA-1 at 3:33 - #6 Rebecca H for Hooking |
| CGY-U16AA-1 at 0:48 - #8 Tasha B for Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Addison J | 4 | 1 | 5 | 2.00 |
| 15 | Halle R | 3 | 1 | 4 | 4.00 |
| 18 | Cadence N | 2 | 2 | 4 | 0.00 |
| 5 | Ella A | 1 | 1 | 2 | 0.00 |
| 14 | Anna H | 0 | 2 | 2 | 0.00 |
| 2 | HAILEY K | 1 | 0 | 1 | 0.00 |
| 7 | Georgia B | 0 | 1 | 1 | 0.00 |
| 9 | Jadee P | 0 | 1 | 1 | 0.00 |
| 11 | Jade S | 0 | 1 | 1 | 2.00 |
| 1 | Sophia C | 0 | 0 | 0 | 0.00 |
| 4 | Jordan N | 0 | 0 | 0 | 0.00 |
| 6 | Rebecca H | 0 | 0 | 0 | 2.00 |
| 8 | Tasha B | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sophia C | 75:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| Bill B |
| Chris L |
| Michele M |
| shannon S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sadie M | 1 | 0 | 1 | 0.00 |
| 13 | Hayley S | 1 | 0 | 1 | 4.00 |
| 17 | Addison I | 1 | 0 | 1 | 0.00 |
| 2 | Avery E | 0 | 1 | 1 | 2.00 |
| 6 | Makenna N | 0 | 1 | 1 | 2.00 |
| 10 | Raegan M | 0 | 1 | 1 | 2.00 |
| 1 | Manney M | 0 | 0 | 0 | 0.00 |
| 3 | Mateya M | 0 | 0 | 0 | 0.00 |
| 4 | Romi B | 0 | 0 | 0 | 0.00 |
| 5 | Melissa H | 0 | 0 | 0 | 0.00 |
| 8 | Brooklyn C | 0 | 0 | 0 | 0.00 |
| 11 | Siena A | 0 | 0 | 0 | 0.00 |
| 12 | Jaelyn N | 0 | 0 | 0 | 0.00 |
| 14 | Avery K | 0 | 0 | 0 | 2.00 |
| 16 | Taryn P | 0 | 0 | 0 | 4.00 |
| 31 | Maria B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maria B | 17:53 | 4 | 23 | 19 | 0.83 |
| 1 | Manney M | 28:07 | 7 | 30 | 23 | 0.77 |
| Name |
|---|
| Andrew H |
| Derek I |
| Robin M |
| Beerd Beekman, Shot clock |
| Chantelle Niro, Timekeeper |
| Kim Rushfeldt, Scorekeeper |
| Kim Stanlake-Cammer, Ref |
| Kristi E, Ref |