CSO-U19A-1 | 4 |
CGY-U16AA-3 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
91005 | Mon, Oct. 02, 2023 5:45 PM | Joe Kryczka Arena | CSO-U19A-1 | CGY-U16AA-3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U19A-1 | 3 | 1 | 0 | 0 | 4 |
CGY-U16AA-3 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U19A-1 | 0 | 0 | 0 | 0 | 0 |
CGY-U16AA-3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U19A-1 | -- |
CGY-U16AA-3 | -- |
Period 1 |
---|
CGY-U16AA-3 at 19:38 - #17 Avery M from #4 Kaitlyn R |
CSO-U19A-1 at 16:25 (SH) - #17 Avery R from #12 Hannah P and #19 Annika Y |
CGY-U16AA-3 at 15:03 - #9 Avery K from #10 Charitina S and #2 Sadie H |
CSO-U19A-1 at 13:20 - #5 Kael M from #12 Hannah P |
CSO-U19A-1 at 10:22 - #5 Kael M from #15 Kaisa C |
CGY-U16AA-3 at 1:55 - #10 Charitina S from #9 Avery K and #2 Sadie H |
Period 2 |
CGY-U16AA-3 at 6:00 - #2 Sadie H from #10 Charitina S |
CGY-U16AA-3 at 4:16 - #9 Avery K from #10 Charitina S |
CSO-U19A-1 at 3:10 - #5 Kael M from #15 Kaisa C |
Period 1 |
---|
CSO-U19A-1 at 17:49 - #13 Ava F for Body Contact |
CGY-U16AA-3 at 12:31 - #9 Avery K for Slashing |
CGY-U16AA-3 at 9:15 - #15 Brooke R for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kael M | 3 | 0 | 3 | 0.00 |
12 | Hannah P | 0 | 2 | 2 | 0.00 |
15 | Kaisa C | 0 | 2 | 2 | 0.00 |
17 | Avery R | 1 | 0 | 1 | 0.00 |
19 | Annika Y | 0 | 1 | 1 | 0.00 |
1 | Gideon B | 0 | 0 | 0 | 0.00 |
2 | Anastasia G | 0 | 0 | 0 | 0.00 |
3 | Catherine G | 0 | 0 | 0 | 0.00 |
4 | Sophie K | 0 | 0 | 0 | 0.00 |
6 | Liza S | 0 | 0 | 0 | 0.00 |
7 | Amelia H | 0 | 0 | 0 | 0.00 |
9 | Mika R | 0 | 0 | 0 | 0.00 |
10 | Emily L | 0 | 0 | 0 | 0.00 |
13 | Ava F | 0 | 0 | 0 | 2.00 |
14 | Jada R | 0 | 0 | 0 | 0.00 |
22 | Helena H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gideon B | 46:00 | 5 | 5 | 0 | 0.0 |
Name |
---|
Darrin R |
Evan R |
Kevin F |
Carrie G |
Myron G |
Joan H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Charitina S | 1 | 3 | 4 | 0.00 |
9 | Avery K | 2 | 1 | 3 | 2.00 |
2 | Sadie H | 1 | 2 | 3 | 0.00 |
17 | Avery M | 1 | 0 | 1 | 0.00 |
4 | Kaitlyn R | 0 | 1 | 1 | 0.00 |
5 | Marin M | 0 | 0 | 0 | 0.00 |
7 | Skye P | 0 | 0 | 0 | 0.00 |
11 | Kalyn B | 0 | 0 | 0 | 0.00 |
12 | Brooklynn C | 0 | 0 | 0 | 0.00 |
14 | Evangeline N | 0 | 0 | 0 | 0.00 |
15 | Brooke R | 0 | 0 | 0 | 2.00 |
18 | Melayna B | 0 | 0 | 0 | 0.00 |
31 | Sadie B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sadie B | 46:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
Adam M |
Brandon C |
Terese M |
Tori G |
Paige R |
Amanda R |
Harry Clements, Official |
Taylor Klappe, Official |