Z2D-U16AA-1 | 11 |
CBV-U19A-2 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
91047 | Sun, Nov. 17, 2024 6:15 PM | Chestermere Regional Community Association (Blue Rink) | Z2D-U16AA-1 | CBV-U19A-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Z2D-U16AA-1 | 6 | 4 | 0 | 0 | 11 |
CBV-U19A-2 | 6 | 3 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Z2D-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U19A-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Z2D-U16AA-1 | -- |
CBV-U19A-2 | -- |
Period 1 |
---|
Z2D-U16AA-1 at 20:30 - #3 Rina G for Tripping |
Z2D-U16AA-1 at 15:04 - #18 Arawynn B for Slashing |
Z2D-U16AA-1 at 4:16 - #15 Katelyn N for Slashing |
CBV-U19A-2 at 0:05 - #11 Shaelyn K for Hooking |
Period 2 |
CBV-U19A-2 at 14:42 - #8 Megan J for Body Contact |
Z2D-U16AA-1 at 13:26 - #12 Ella B for Tripping |
CBV-U19A-2 at 12:26 - #10 Sholeé N for Slashing |
CBV-U19A-2 at 10:08 - #2 Sadie H for Hooking |
Z2D-U16AA-1 at 5:38 - #16 Kaylar O for Interference |
Z2D-U16AA-1 at 4:46 - #12 Ella B for Tripping |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
Z2D-U16AA-1 at 19:02 - #6 Hadley T for Body Contact |
CBV-U19A-2 at 5:07 - #14 Melaina M for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Addison H | 4 | 0 | 4 | 0.00 |
12 | Ella B | 4 | 0 | 4 | 4.00 |
2 | Mackenzie N | 1 | 3 | 4 | 0.00 |
16 | Kaylar O | 1 | 3 | 4 | 2.00 |
4 | Kendall L | 0 | 4 | 4 | 0.00 |
13 | Jenna H | 0 | 4 | 4 | 0.00 |
11 | Pavelle S | 1 | 0 | 1 | 0.00 |
7 | Jaden N | 0 | 1 | 1 | 0.00 |
18 | Arawynn B | 0 | 1 | 1 | 2.00 |
1 | Katie H | 0 | 0 | 0 | 0.00 |
3 | Rina G | 0 | 0 | 0 | 2.00 |
5 | Zoe B | 0 | 0 | 0 | 0.00 |
6 | Hadley T | 0 | 0 | 0 | 2.00 |
14 | Alli L | 0 | 0 | 0 | 0.00 |
15 | Katelyn N | 0 | 0 | 0 | 2.00 |
17 | Emily L | 0 | 0 | 0 | 0.00 |
30 | Alleigh M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Katie H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andy L |
Ardith L |
Jody N |
Jason N |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sholeé N | 4 | 1 | 5 | 2.00 |
14 | Melaina M | 3 | 1 | 4 | 2.00 |
2 | Sadie H | 1 | 3 | 4 | 2.00 |
11 | Shaelyn K | 1 | 2 | 3 | 2.00 |
3 | Reeghan R | 0 | 3 | 3 | 0.00 |
5 | Madison C | 1 | 1 | 2 | 0.00 |
17 | Mya P | 0 | 2 | 2 | 0.00 |
6 | Jorja H | 0 | 1 | 1 | 0.00 |
8 | Megan J | 0 | 1 | 1 | 2.00 |
1 | Madison S | 0 | 0 | 0 | 0.00 |
12 | Sarah C | 0 | 0 | 0 | 0.00 |
18 | Abigail R (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison S | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alia E |
Dennis W |
Martin H |
Michele M |
Alex C |
Adrian Shorter, Referee |
Andrea Hazelwood, Score |
Carrie Westgard, Clock |
John Halpen, Shot |
Julie Grey, Official p |