STR-U19A-1 | 3 |
CSO-U19A-2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
91046 | Sat, Nov. 23, 2024 3:00 PM | Chestermere Regional Community Association (Blue Rink) | STR-U19A-1 | CSO-U19A-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STR-U19A-1 | 2 | 1 | 0 | 0 | 3 |
CSO-U19A-2 | 4 | 5 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STR-U19A-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U19A-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STR-U19A-1 | -- |
CSO-U19A-2 | -- |
Period 1 |
---|
STR-U19A-1 at 22:20 - #16 Taryn P from #17 Addison I |
STR-U19A-1 at 18:01 (SH) - #7 Sadie M from #9 AMBER M |
CSO-U19A-2 at 11:14 - #5 Kael M from #10 Ellie D |
CSO-U19A-2 at 4:47 - #11 Courtney C from #5 Kael M and #9 India R |
CSO-U19A-2 at 3:52 (PP) - #18 Hazel V from #6 Jordan S |
CSO-U19A-2 at 0:52 - #18 Hazel V from #10 Ellie D |
Period 2 |
CSO-U19A-2 at 20:04 - #10 Ellie D from #5 Kael M and #19 Chloe P |
STR-U19A-1 at 17:07 - #6 Caley B from #17 Addison I |
CSO-U19A-2 at 9:27 (PP) - #19 Chloe P from #10 Ellie D |
CSO-U19A-2 at 4:56 - #6 Jordan S from #10 Ellie D and #2 Kira M |
CSO-U19A-2 at 1:38 (PP) - #6 Jordan S from #5 Kael M |
CSO-U19A-2 at 0:14 (PP) - #6 Jordan S from #18 Hazel V |
Period 1 |
---|
STR-U19A-1 at 20:55 - #15 Brooke M for Hooking |
CSO-U19A-2 at 20:55 - #15 Elizabeth B for Hooking |
CSO-U19A-2 at 20:55 - #13 Aida P for Tripping |
CSO-U19A-2 at 18:22 - #2 Kira M for Hooking |
CSO-U19A-2 at 17:12 - #5 Kael M for Tripping |
CSO-U19A-2 at 6:40 - #10 Ellie D for Hooking |
STR-U19A-1 at 6:15 - #17 Addison I for Tripping |
STR-U19A-1 at 3:57 - #6 Caley B for Body Contact |
STR-U19A-1 at 2:54 - #14 Avery K for Tripping |
Period 2 |
STR-U19A-1 at 11:03 - #15 Brooke M for Tripping |
STR-U19A-1 at 2:35 - #19 Hannah P for Holding |
STR-U19A-1 at 1:46 - #6 Caley B for Body Contact |
STR-U19A-1 at 0:58 - #14 Avery K for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Addison I | 0 | 2 | 2 | 2.00 |
6 | Caley B | 1 | 0 | 1 | 4.00 |
7 | Sadie M | 1 | 0 | 1 | 0.00 |
16 | Taryn P | 1 | 0 | 1 | 0.00 |
9 | AMBER M | 0 | 1 | 1 | 0.00 |
1 | Manney M | 0 | 0 | 0 | 0.00 |
3 | Mateya M | 0 | 0 | 0 | 0.00 |
8 | Ella B | 0 | 0 | 0 | 0.00 |
10 | Cadence A | 0 | 0 | 0 | 0.00 |
14 | Avery K | 0 | 0 | 0 | 4.00 |
15 | Brooke M | 0 | 0 | 0 | 4.00 |
18 | Kennedi H | 0 | 0 | 0 | 0.00 |
19 | Hannah P | 0 | 0 | 0 | 2.00 |
21 | Meleah P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Manney M | 46:00 | 9 | 39 | 30 | 0.77 |
Name |
---|
Amanda M |
Brooke P |
Derek I |
Jamie R |
Jenna G |
Mikayla J |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ellie D | 1 | 4 | 5 | 2.00 |
6 | Jordan S | 3 | 1 | 4 | 0.00 |
5 | Kael M | 1 | 3 | 4 | 2.00 |
18 | Hazel V | 2 | 1 | 3 | 0.00 |
19 | Chloe P | 1 | 1 | 2 | 0.00 |
11 | Courtney C | 1 | 0 | 1 | 0.00 |
2 | Kira M | 0 | 1 | 1 | 2.00 |
9 | India R | 0 | 1 | 1 | 0.00 |
1 | Annika Y (AP) | 0 | 0 | 0 | 0.00 |
3 | Catherine G | 0 | 0 | 0 | 0.00 |
7 | Julia P | 0 | 0 | 0 | 0.00 |
13 | Aida P | 0 | 0 | 0 | 2.00 |
15 | Elizabeth B | 0 | 0 | 0 | 2.00 |
16 | Brooke S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Annika Y (AP) | 46:00 | 3 | 42 | 39 | 0.93 |
Name |
---|
Carrie G |
Jeff P |
Riley L |
Brandon Cossette, Shot clock |
Charlotte Hermann, Scorekeeper |
Jasper gw, Ref |
Leanne Mohr, Timekeeper |
Shauna wood, Ref |