CGY-U16AA-3 | 8 |
CSO-U19A-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
91044 | Fri, Nov. 22, 2024 8:15 PM | Village Square Leisure Centre #1 | CGY-U16AA-3 | CSO-U19A-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U16AA-3 | 6 | 2 | 0 | 0 | 8 |
CSO-U19A-2 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U16AA-3 | 6 | 0 | 0 | 0 | 6 |
CSO-U19A-2 | 1 | 0 | 0 | 0 | 1 |
Power Plays | |
---|---|
CGY-U16AA-3 | -- |
CSO-U19A-2 | -- |
Period 1 |
---|
CSO-U19A-2 at 21:28 - #6 Jordan S from #5 Kael M and #10 Ellie D |
CGY-U16AA-3 at 18:08 - #16 Halle R from #5 Ella A |
CGY-U16AA-3 at 17:29 - #6 Rebecca H from #16 Halle R |
CGY-U16AA-3 at 14:52 - #16 Halle R from #6 Rebecca H |
CGY-U16AA-3 at 13:01 - #12 Kaitlyn R from #5 Ella A |
CGY-U16AA-3 at 11:43 - #9 Lucy A from #4 Jordan N |
CGY-U16AA-3 at 6:42 - #4 Jordan N from #5 Ella A |
CSO-U19A-2 at 0:59 (PP) - #5 Kael M from #6 Jordan S |
Period 2 |
CGY-U16AA-3 at 20:58 (SH) - #12 Kaitlyn R from #4 Jordan N |
CGY-U16AA-3 at 16:21 - #16 Halle R |
CSO-U19A-2 at 9:57 - #10 Ellie D |
Period 1 |
---|
CGY-U16AA-3 at 10:02 - #16 Halle R for Body Contact |
CGY-U16AA-3 at 1:04 - #16 Halle R for Tripping |
Period 2 |
CGY-U16AA-3 at 22:05 - #15 Kate K for Body Contact |
CSO-U19A-2 at 14:58 - #9 India R for Tripping |
CGY-U16AA-3 at 9:17 - #4 Jordan N for Boarding |
CGY-U16AA-3 at 5:26 - #9 Lucy A for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Halle R | 3 | 1 | 4 | 4.00 |
4 | Jordan N | 1 | 2 | 3 | 2.00 |
5 | Ella A | 0 | 3 | 3 | 0.00 |
12 | Kaitlyn R | 2 | 0 | 2 | 0.00 |
6 | Rebecca H | 1 | 1 | 2 | 0.00 |
9 | Lucy A | 1 | 0 | 1 | 2.00 |
1 | Autumn D | 0 | 0 | 0 | 0.00 |
7 | Aliya R | 0 | 0 | 0 | 0.00 |
8 | Kendal M | 0 | 0 | 0 | 0.00 |
10 | Macy L | 0 | 0 | 0 | 0.00 |
11 | Mackenzie L | 0 | 0 | 0 | 0.00 |
14 | Jersie D | 0 | 0 | 0 | 0.00 |
15 | Kate K | 0 | 0 | 0 | 2.00 |
18 | Chloe M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Autumn D | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nathalie B |
Heather M |
Stephen M |
Les R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kael M | 1 | 1 | 2 | 0.00 |
6 | Jordan S | 1 | 1 | 2 | 0.00 |
10 | Ellie D | 1 | 1 | 2 | 0.00 |
1 | Annika Y (AP) | 0 | 0 | 0 | 0.00 |
3 | Catherine G | 0 | 0 | 0 | 0.00 |
7 | Julia P | 0 | 0 | 0 | 0.00 |
9 | India R | 0 | 0 | 0 | 2.00 |
13 | Aida P | 0 | 0 | 0 | 0.00 |
15 | Elizabeth B | 0 | 0 | 0 | 0.00 |
16 | Brooke S | 0 | 0 | 0 | 0.00 |
18 | Hazel V | 0 | 0 | 0 | 0.00 |
19 | Chloe P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Annika Y (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carrie G |
Greg P |
Riley L |
Jeff P |
Bryan vincze, Shot clock |
Chantelle Niro, Time Clock |
Harry Clements, ref |
Jaired lacusta, Scorekeeper |
Shauna Wood, Ref |