CGY-U14AA-2 | 4 |
CGY-U14AA-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61051 | Sun, Nov. 26, 2023 6:45 PM | Murray T. Copot Arena | CGY-U14AA-2 | CGY-U14AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U14AA-2 | 0 | 4 | 0 | 0 | 4 |
| CGY-U14AA-1 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U14AA-2 | 0 | 0 | 0 | 0 | 0 |
| CGY-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CGY-U14AA-2 | -- |
| CGY-U14AA-1 | -- |
| Period 1 |
|---|
| CGY-U14AA-1 at 1:58 (PP) - #13 Avery A |
| Period 2 |
| CGY-U14AA-1 at 21:50 (PP) - #13 Avery A from #2 Taryn D |
| CGY-U14AA-1 at 19:11 - #8 Kendal M from #13 Avery A and #6 Paulina J |
| CGY-U14AA-2 at 18:04 - #11 Reese S |
| CGY-U14AA-2 at 12:36 - #16 Ava C from #4 Katelyn L and #18 Chloe M |
| CGY-U14AA-2 at 11:50 - #14 Courtney K from #5 Grace H and #12 Avery W |
| CGY-U14AA-2 at 0:29 - #16 Ava C |
| Period 1 |
|---|
| CGY-U14AA-2 at 22:34 - #11 Reese S for Body Contact |
| CGY-U14AA-2 at 18:18 - #12 Avery W for Body Contact |
| CGY-U14AA-2 at 17:47 - #6 Aahna H for Hooking |
| CGY-U14AA-1 at 12:14 - #14 Farrah A for Boarding |
| CGY-U14AA-2 at 10:17 - #10 Evelyn H for Tripping |
| CGY-U14AA-1 at 8:22 - #13 Avery A for Tripping |
| CGY-U14AA-2 at 2:02 - #10 Evelyn H for Interference |
| CGY-U14AA-1 at 0:01 - #8 Kendal M for Cross Checking |
| Period 2 |
| CGY-U14AA-2 at 22:50 - #8 Danica B for Interference |
| CGY-U14AA-2 at 22:01 - #9 Leighton G for Tripping |
| CGY-U14AA-1 at 19:01 - #8 Kendal M for Tripping |
| CGY-U14AA-1 at 16:19 - #14 Farrah A for Tripping |
| CGY-U14AA-1 at 6:52 - #8 Kendal M for Tripping |
| CGY-U14AA-1 at 6:52 - #8 Kendal M for Tripping |
| CGY-U14AA-1 at 4:50 - #13 Avery A for Boarding |
| CGY-U14AA-1 at 0:56 - #11 Eve B for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ava C | 2 | 0 | 2 | 0.00 |
| 11 | Reese S | 1 | 0 | 1 | 2.00 |
| 14 | Courtney K | 1 | 0 | 1 | 0.00 |
| 4 | Katelyn L | 0 | 1 | 1 | 0.00 |
| 5 | Grace H | 0 | 1 | 1 | 0.00 |
| 12 | Avery W | 0 | 1 | 1 | 2.00 |
| 18 | Chloe M | 0 | 1 | 1 | 0.00 |
| 6 | Aahna H | 0 | 0 | 0 | 2.00 |
| 7 | Kaidyn W | 0 | 0 | 0 | 0.00 |
| 8 | Danica B | 0 | 0 | 0 | 2.00 |
| 9 | Leighton G | 0 | 0 | 0 | 2.00 |
| 10 | Evelyn H | 0 | 0 | 0 | 4.00 |
| 13 | Sydney S | 0 | 0 | 0 | 0.00 |
| 15 | Nora F | 0 | 0 | 0 | 0.00 |
| 17 | Lily R | 0 | 0 | 0 | 0.00 |
| 31 | Zoe P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Zoe P | 46:00 | 3 | 3 | 0 | 0.0 |
| Name |
|---|
| Jason G |
| Sara W |
| Stacey C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Avery A | 2 | 1 | 3 | 4.00 |
| 8 | Kendal M | 1 | 0 | 1 | 8.00 |
| 2 | Taryn D | 0 | 1 | 1 | 0.00 |
| 6 | Paulina J | 0 | 1 | 1 | 0.00 |
| 1 | Claire G | 0 | 0 | 0 | 0.00 |
| 3 | Paige T | 0 | 0 | 0 | 0.00 |
| 4 | Eva H | 0 | 0 | 0 | 0.00 |
| 5 | Jessie S | 0 | 0 | 0 | 0.00 |
| 7 | Lola G | 0 | 0 | 0 | 0.00 |
| 9 | Maja G | 0 | 0 | 0 | 0.00 |
| 10 | Madeleine G | 0 | 0 | 0 | 0.00 |
| 11 | Eve B | 0 | 0 | 0 | 2.00 |
| 12 | Sophia M | 0 | 0 | 0 | 0.00 |
| 14 | Farrah A | 0 | 0 | 0 | 4.00 |
| 16 | Georgia L | 0 | 0 | 0 | 0.00 |
| 17 | Neely T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Claire G | 46:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| Cheryl B |
| Erin A |
| Erin U |
| Kari C |
| Megan S |
| Rachael M |
| Stephen M |
| Andrea Tate, Penalty Box |
| Chad Gareau, Shot Clock |
| Gwen Helsen, Penalty box |
| Maggie Carrier, Ref |
| Mike Beagel , Ref |
| Ryan Barrett, Scorekeeper |
| Wanda Woollett, Time Keeper |