Z2D-U14AA-1 | 2 |
CGY-U14AA-3 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61041 | Sat, Nov. 18, 2023 1:30 PM | Chestermere Regional Community Association (Blue Rink) | Z2D-U14AA-1 | CGY-U14AA-3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Z2D-U14AA-1 | 0 | 2 | 0 | 0 | 2 |
CGY-U14AA-3 | 5 | 1 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Z2D-U14AA-1 | 21 | 21 | 0 | 0 | 42 |
CGY-U14AA-3 | 19 | 25 | 0 | 0 | 44 |
Power Plays | |
---|---|
Z2D-U14AA-1 | -- |
CGY-U14AA-3 | -- |
Period 1 |
---|
CGY-U14AA-3 at 18:20 (PP) - #17 Charlize S from #15 Gabi C and #9 Jessie R |
CGY-U14AA-3 at 16:17 - #10 Alicia M from #6 Jamie D |
CGY-U14AA-3 at 15:07 - #17 Charlize S from #2 Ivy M and #14 Jane Z |
CGY-U14AA-3 at 5:41 - #10 Alicia M from #16 Olivia R |
CGY-U14AA-3 at 0:08 (PP) - #16 Olivia R from #15 Gabi C and #17 Charlize S |
Period 2 |
CGY-U14AA-3 at 20:35 - #15 Gabi C |
Z2D-U14AA-1 at 4:03 (SH) - #14 Kendall L from #9 Arawynn B and #4 Sierra W |
Z2D-U14AA-1 at 0:18 (PP) - #6 Kaylar O from #12 Lauren W |
Period 1 |
---|
CGY-U14AA-3 at 21:41 - #6 Jamie D for Tripping |
Z2D-U14AA-1 at 18:51 - #10 Zoe B for Hooking |
CGY-U14AA-3 at 15:07 - #10 Alicia M for Interference |
Z2D-U14AA-1 at 13:34 - #18 Lily-Anne F for Body Contact |
CGY-U14AA-3 at 5:11 - #10 Alicia M for Body Contact |
Z2D-U14AA-1 at 3:17 - #12 Lauren W for Body Contact |
Z2D-U14AA-1 at 2:05 - #10 Zoe B for Slashing |
Z2D-U14AA-1 at 0:54 - #18 Lily-Anne F for Body Contact |
Period 2 |
Z2D-U14AA-1 at 19:37 - #18 Lily-Anne F for Tripping |
CGY-U14AA-3 at 19:15 - #17 Charlize S for Interference |
Z2D-U14AA-1 at 15:11 - #4 Sierra W for Interference |
CGY-U14AA-3 at 14:04 - #17 Charlize S for Body Contact |
Z2D-U14AA-1 at 13:41 - #18 Lily-Anne F for Interference |
Z2D-U14AA-1 at 12:40 - #10 Zoe B for Body Contact |
Z2D-U14AA-1 at 4:20 - #12 Lauren W for Body Contact |
CGY-U14AA-3 at 1:35 - #5 Ayva P for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kaylar O | 1 | 0 | 1 | 0.00 |
14 | Kendall L | 1 | 0 | 1 | 0.00 |
4 | Sierra W | 0 | 1 | 1 | 2.00 |
9 | Arawynn B | 0 | 1 | 1 | 0.00 |
12 | Lauren W | 0 | 1 | 1 | 4.00 |
1 | Jessica E | 0 | 0 | 0 | 0.00 |
2 | Greer W | 0 | 0 | 0 | 0.00 |
5 | Mackenzie C | 0 | 0 | 0 | 0.00 |
7 | Jaden N | 0 | 0 | 0 | 0.00 |
10 | Zoe B | 0 | 0 | 0 | 6.00 |
13 | Holly D | 0 | 0 | 0 | 0.00 |
18 | Lily-Anne F | 0 | 0 | 0 | 8.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jessica E | 46:00 | 6 | 42 | 36 | 0.86 |
Name |
---|
Laura W |
Lorna E |
Tim S |
Ardith L |
Jeff D |
Martin C |
Stephanie N |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Charlize S | 2 | 1 | 3 | 4.00 |
15 | Gabi C | 1 | 2 | 3 | 0.00 |
10 | Alicia M | 2 | 0 | 2 | 4.00 |
16 | Olivia R | 1 | 1 | 2 | 0.00 |
2 | Ivy M | 0 | 1 | 1 | 0.00 |
6 | Jamie D | 0 | 1 | 1 | 2.00 |
9 | Jessie R | 0 | 1 | 1 | 0.00 |
14 | Jane Z | 0 | 1 | 1 | 0.00 |
1 | Autumn D | 0 | 0 | 0 | 0.00 |
4 | Taya M | 0 | 0 | 0 | 0.00 |
5 | Ayva P | 0 | 0 | 0 | 2.00 |
8 | Nova H | 0 | 0 | 0 | 0.00 |
11 | Eden C | 0 | 0 | 0 | 0.00 |
12 | Sophia W | 0 | 0 | 0 | 0.00 |
13 | Dakota H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Autumn D | 46:00 | 2 | 44 | 42 | 0.95 |
Name |
---|
Eddie C |
Laura W |
Lisa B |
Martin H |
Blake Williams, Timekeeper |
Kim Stanlake-Cammer, Ref |
Michelle Faucher, Scoresheet |
Ryan Gritzfeldt, Shot clock |
Stu Wheeler, Ref |