CNW-U16A-2 | 2 |
STR-U16A-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61097 | Sat, Feb. 15, 2025 10:15 AM | Bill Herron Arena | CNW-U16A-2 | STR-U16A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U16A-2 | 1 | 1 | 0 | 0 | 2 |
STR-U16A-1 | 2 | 5 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U16A-2 | 0 | 0 | 0 | 0 | 0 |
STR-U16A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNW-U16A-2 | -- |
STR-U16A-1 | -- |
Period 1 |
---|
STR-U16A-1 at 22:43 - #5 Riley H from #11 Nour S and #4 SARAH M |
STR-U16A-1 at 8:42 - #11 Nour S from #14 Penny P |
CNW-U16A-2 at 4:09 (PP) - #9 Sadie M from #5 Raela C and #17 Chloe P |
Period 2 |
STR-U16A-1 at 21:59 - #5 Riley H from #14 Penny P and #11 Nour S |
STR-U16A-1 at 13:46 (PP) - #11 Nour S from #5 Riley H and #22 Chloe S |
STR-U16A-1 at 12:54 - #11 Nour S from #14 Penny P |
STR-U16A-1 at 12:19 - #4 SARAH M from #5 Riley H |
CNW-U16A-2 at 8:26 - #11 Anna M from #9 Sadie M |
STR-U16A-1 at 6:39 - #22 Chloe S from #5 Riley H |
Period 1 |
---|
STR-U16A-1 at 18:47 - #4 SARAH M for Body Contact |
CNW-U16A-2 at 17:34 - #5 Raela C for Interference |
STR-U16A-1 at 17:10 - #11 Nour S for Body Contact |
STR-U16A-1 at 13:40 - #12 Cayla M for Slashing |
STR-U16A-1 at 5:54 - #5 Riley H for Hooking |
STR-U16A-1 at 4:46 - #11 Nour S for Tripping |
CNW-U16A-2 at 3:19 - #4 Evangeline B for Tripping |
CNW-U16A-2 at 2:14 - #5 Raela C for Tripping |
Period 2 |
STR-U16A-1 at 20:22 - #5 Riley H for Hooking |
STR-U16A-1 at 16:25 - #11 Nour S for Body Contact |
CNW-U16A-2 at 15:46 - #17 Chloe P for Tripping |
CNW-U16A-2 at 14:28 - #5 Raela C for Interference |
CNW-U16A-2 at 11:43 - #17 Chloe P for Hooking |
STR-U16A-1 at 6:16 - #22 Chloe S for Body Contact |
CNW-U16A-2 at 0:27 - #2 Ivy M for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sadie M | 1 | 1 | 2 | 0.00 |
11 | Anna M | 1 | 0 | 1 | 0.00 |
5 | Raela C | 0 | 1 | 1 | 6.00 |
17 | Chloe P | 0 | 1 | 1 | 4.00 |
2 | Ivy M | 0 | 0 | 0 | 2.00 |
3 | Ashlyn T | 0 | 0 | 0 | 0.00 |
4 | Evangeline B | 0 | 0 | 0 | 2.00 |
6 | Nora F | 0 | 0 | 0 | 0.00 |
7 | Sophie M | 0 | 0 | 0 | 0.00 |
8 | Reese S | 0 | 0 | 0 | 0.00 |
12 | Madeleine G | 0 | 0 | 0 | 0.00 |
14 | Ariana M | 0 | 0 | 0 | 0.00 |
31 | Clare B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clare B | 42:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Colin P |
Derek C |
Kevin T |
Sara W |
Todd M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nour S | 3 | 2 | 5 | 6.00 |
5 | Riley H | 2 | 3 | 5 | 4.00 |
14 | Penny P | 0 | 3 | 3 | 0.00 |
4 | SARAH M | 1 | 1 | 2 | 2.00 |
22 | Chloe S | 1 | 1 | 2 | 2.00 |
1 | Jessica E | 0 | 0 | 0 | 0.00 |
10 | Cassidy T | 0 | 0 | 0 | 0.00 |
12 | Cayla M | 0 | 0 | 0 | 2.00 |
13 | Danica T | 0 | 0 | 0 | 0.00 |
15 | Marin J | 0 | 0 | 0 | 0.00 |
20 | Madison B | 0 | 0 | 0 | 0.00 |
26 | Hayden P | 0 | 0 | 0 | 0.00 |
27 | Marley H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jessica E | 42:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Cara Toth , Scoresheet |
Grant Stefanowski , Time Clock |
Kristi Puszkar, Referee |
Pewh Jones , Shot Clock |
Travis Nielsen, Official |