CGY-U14AA-2 | 6 |
Z2D-U14AA-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61073 | Mon, Jan. 06, 2025 6:45 PM | Village Square Leisure Centre #1 | CGY-U14AA-2 | Z2D-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-2 | 4 | 2 | 0 | 0 | 6 |
Z2D-U14AA-1 | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-2 | 12 | 16 | 0 | 0 | 28 |
Z2D-U14AA-1 | 24 | 16 | 0 | 0 | 40 |
Power Plays | |
---|---|
CGY-U14AA-2 | -- |
Z2D-U14AA-1 | -- |
Period 1 |
---|
CGY-U14AA-2 at 19:52 - #16 Ava C from #18 Annie C and #7 Olivia R |
CGY-U14AA-2 at 19:09 - #2 Courtney K |
Z2D-U14AA-1 at 10:44 - #5 Mackenzie C from #3 Mackenna D and #13 Holly D |
CGY-U14AA-2 at 10:21 - #2 Courtney K from #17 Reese M |
Z2D-U14AA-1 at 8:11 - #2 Vivienne S from #19 Avery C and #10 Hayden P |
Z2D-U14AA-1 at 6:32 (PP) - #3 Mackenna D |
CGY-U14AA-2 at 5:23 - #13 Tessa M from #16 Ava C |
Z2D-U14AA-1 at 5:08 - #13 Holly D from #19 Avery C and #18 Lily-Anne F |
Z2D-U14AA-1 at 1:40 - #13 Holly D from #2 Vivienne S |
Period 2 |
Z2D-U14AA-1 at 15:43 - #5 Mackenzie C from #16 Kalie C and #19 Avery C |
CGY-U14AA-2 at 14:45 - #2 Courtney K from #16 Ava C and #13 Tessa M |
Z2D-U14AA-1 at 12:52 - #16 Kalie C from #13 Holly D |
CGY-U14AA-2 at 0:11 - #16 Ava C from #2 Courtney K |
Period 1 |
---|
CGY-U14AA-2 at 12:56 - #3 Karis C for Body Contact |
CGY-U14AA-2 at 6:48 - #13 Tessa M for Body Contact |
Period 2 |
CGY-U14AA-2 at 10:51 - #12 Charlotte F for Tripping |
Z2D-U14AA-1 at 9:54 - #13 Holly D for Hooking |
Z2D-U14AA-1 at 1:09 - #5 Mackenzie C for Major Penalty Body contact (fully served) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Courtney K | 3 | 1 | 4 | 0.00 |
16 | Ava C | 2 | 2 | 4 | 0.00 |
13 | Tessa M | 1 | 1 | 2 | 2.00 |
7 | Olivia R | 0 | 1 | 1 | 0.00 |
17 | Reese M | 0 | 1 | 1 | 0.00 |
18 | Annie C | 0 | 1 | 1 | 0.00 |
3 | Karis C | 0 | 0 | 0 | 2.00 |
8 | Nova H | 0 | 0 | 0 | 0.00 |
9 | Grace G | 0 | 0 | 0 | 0.00 |
10 | Isabel H | 0 | 0 | 0 | 0.00 |
12 | Charlotte F | 0 | 0 | 0 | 2.00 |
15 | Ashtyn R | 0 | 0 | 0 | 0.00 |
31 | Alida K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eddie C |
Riley L |
Scott M |
Stacey C |
Teena F |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Holly D | 2 | 2 | 4 | 2.00 |
19 | Avery C | 0 | 3 | 3 | 0.00 |
5 | Mackenzie C | 2 | 0 | 2 | 4.00 |
2 | Vivienne S | 1 | 1 | 2 | 0.00 |
3 | Mackenna D | 1 | 1 | 2 | 0.00 |
16 | Kalie C | 1 | 1 | 2 | 0.00 |
10 | Hayden P | 0 | 1 | 1 | 0.00 |
18 | Lily-Anne F | 0 | 1 | 1 | 0.00 |
4 | Lea M | 0 | 0 | 0 | 0.00 |
6 | Locklyn H | 0 | 0 | 0 | 0.00 |
7 | Alexandra O | 0 | 0 | 0 | 0.00 |
9 | Sierra W | 0 | 0 | 0 | 0.00 |
11 | Kaylee L | 0 | 0 | 0 | 0.00 |
14 | Coral B | 0 | 0 | 0 | 0.00 |
30 | Alexandra S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff D |
Laura W |
Martin C |
Tim S |
Troy D |
Mitch Moore, Official |