CSO-U16A-1 | 6 |
CGY-U14AA-3 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61046 | Wed, Dec. 04, 2024 5:45 PM | Joe Kryczka Arena | CSO-U16A-1 | CGY-U14AA-3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16A-1 | 3 | 3 | 0 | 0 | 6 |
CGY-U14AA-3 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16A-1 | 0 | 0 | 0 | 0 | 0 |
CGY-U14AA-3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U16A-1 | -- |
CGY-U14AA-3 | -- |
Period 1 |
---|
CGY-U14AA-3 at 18:16 - #11 Taryn D |
CGY-U14AA-3 at 15:49 (PP) - #16 Georgia L from #11 Taryn D |
CSO-U16A-1 at 14:59 (SH) - #7 Molly A from #5 Eve B and #6 Paulina J |
CSO-U16A-1 at 13:18 - #16 Kiera W from #4 Karli F and #8 Halli P |
CSO-U16A-1 at 2:47 (SH) - #5 Eve B from #7 Molly A and #13 Maja G |
Period 2 |
CSO-U16A-1 at 22:51 - #4 Karli F from #17 Alyssa B |
CSO-U16A-1 at 16:23 (PP) - #11 Kinley C from #6 Paulina J |
CSO-U16A-1 at 2:58 - #11 Kinley C |
CGY-U14AA-3 at 1:49 - #15 Keira E from #6 Aahna H |
Period 1 |
---|
CSO-U16A-1 at 17:13 - #10 Evelyn H for Tripping |
CSO-U16A-1 at 16:49 - #18 Laela K for Body Contact |
CSO-U16A-1 at 9:03 - #8 Halli P for Tripping |
CSO-U16A-1 at 3:15 - #3 Priya G for Hooking |
CSO-U16A-1 at 0:48 - #10 Evelyn H for Unsportsmanlike conduct |
CGY-U14AA-3 at 0:20 - #6 Aahna H for Interference |
Period 2 |
CGY-U14AA-3 at 18:22 - #11 Taryn D for Body Contact |
CSO-U16A-1 at 8:43 - #18 Laela K for Hooking |
CGY-U14AA-3 at 7:48 - #14 Jorgia D for Interference |
CSO-U16A-1 at 6:46 - #16 Kiera W for Tripping |
CGY-U14AA-3 at 5:28 - #5 Abby M for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kinley C | 2 | 0 | 2 | 0.00 |
4 | Karli F | 1 | 1 | 2 | 0.00 |
5 | Eve B | 1 | 1 | 2 | 0.00 |
7 | Molly A | 1 | 1 | 2 | 0.00 |
6 | Paulina J | 0 | 2 | 2 | 0.00 |
16 | Kiera W | 1 | 0 | 1 | 2.00 |
8 | Halli P | 0 | 1 | 1 | 2.00 |
13 | Maja G | 0 | 1 | 1 | 0.00 |
17 | Alyssa B | 0 | 1 | 1 | 0.00 |
2 | Kate M | 0 | 0 | 0 | 0.00 |
3 | Priya G | 0 | 0 | 0 | 2.00 |
10 | Evelyn H | 0 | 0 | 0 | 4.00 |
12 | Shayden Z | 0 | 0 | 0 | 0.00 |
14 | Giselle B | 0 | 0 | 0 | 0.00 |
15 | Gabi C | 0 | 0 | 0 | 0.00 |
18 | Laela K | 0 | 0 | 0 | 4.00 |
31 | Margot B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Margot B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amanda W |
chris h |
Jarrod B |
Ryan M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Taryn D | 1 | 1 | 2 | 2.00 |
15 | Keira E | 1 | 0 | 1 | 0.00 |
16 | Georgia L | 1 | 0 | 1 | 0.00 |
6 | Aahna H | 0 | 1 | 1 | 2.00 |
2 | Ayva P | 0 | 0 | 0 | 0.00 |
4 | Evi J | 0 | 0 | 0 | 0.00 |
5 | Abby M | 0 | 0 | 0 | 2.00 |
10 | Allie R | 0 | 0 | 0 | 0.00 |
12 | Jessie S | 0 | 0 | 0 | 0.00 |
13 | Dakota H | 0 | 0 | 0 | 0.00 |
14 | Jorgia D | 0 | 0 | 0 | 2.00 |
17 | Kate G | 0 | 0 | 0 | 0.00 |
18 | Charlotte G | 0 | 0 | 0 | 0.00 |
31 | Sophie O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sophie O | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kari C |
Rachael M |
Trevor D |
Kaylee A |
Kevin F |
Elyse, Ref |
Elyse Poupart, Official |
Laura Ferguson, Time clock |
Lisa Gritzfeldt , Game sheet |
Stephen Poupart, Ref |