CSO-U16A-1 | 4 |
CBV-U16A-2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61203 | Sat, Feb. 03, 2024 10:15 AM | Bill Herron Arena | CSO-U16A-1 | CBV-U16A-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16A-1 | 3 | 1 | 0 | 0 | 4 |
CBV-U16A-2 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16A-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U16A-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U16A-1 | -- |
CBV-U16A-2 | -- |
Period 1 |
---|
CSO-U16A-1 at 17:27 - #17 Charlee Y from #9 Siena H |
CBV-U16A-2 at 15:48 - #16 Kira S from #3 Paige W and #15 Camdyn K |
CSO-U16A-1 at 10:43 (SH) - #6 Julia P from #2 Kira M and #8 Halli P |
CBV-U16A-2 at 9:08 - #5 Olivia G |
CSO-U16A-1 at 3:51 (PP) - #15 Giselle B from #14 Alyssa B and #9 Siena H |
Period 2 |
CSO-U16A-1 at 22:14 (PP) - #5 Rowan F from #16 Brooke S and #9 Siena H |
Period 1 |
---|
CSO-U16A-1 at 22:37 - #10 Chloe P for Interference |
CSO-U16A-1 at 12:01 - #5 Rowan F for Body Contact |
CSO-U16A-1 at 7:29 - #2 Kira M for Illegal Substitution |
CBV-U16A-2 at 6:41 - #15 Camdyn K for Boarding |
CBV-U16A-2 at 6:41 - #15 Camdyn K for Tripping |
CBV-U16A-2 at 0:39 - #10 Orianna H for Hooking |
Period 2 |
CBV-U16A-2 at 19:32 - #16 Kira S for Tripping |
CSO-U16A-1 at 15:34 - #9 Siena H for Body Contact |
CSO-U16A-1 at 13:46 - #10 Chloe P for Tripping |
CBV-U16A-2 at 13:09 - #14 Reeghan R for Holding |
CBV-U16A-2 at 8:21 - #17 Mikayla B for Tripping |
CSO-U16A-1 at 1:26 - #11 Brooke A for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Siena H | 0 | 3 | 3 | 2.00 |
5 | Rowan F | 1 | 0 | 1 | 2.00 |
6 | Julia P | 1 | 0 | 1 | 0.00 |
15 | Giselle B | 1 | 0 | 1 | 0.00 |
17 | Charlee Y | 1 | 0 | 1 | 0.00 |
2 | Kira M | 0 | 1 | 1 | 2.00 |
8 | Halli P | 0 | 1 | 1 | 0.00 |
14 | Alyssa B | 0 | 1 | 1 | 0.00 |
16 | Brooke S | 0 | 1 | 1 | 0.00 |
4 | Taylor O | 0 | 0 | 0 | 0.00 |
7 | Molly A | 0 | 0 | 0 | 0.00 |
10 | Chloe P | 0 | 0 | 0 | 4.00 |
11 | Brooke A | 0 | 0 | 0 | 2.00 |
12 | Shayden Z | 0 | 0 | 0 | 0.00 |
13 | Naomi V | 0 | 0 | 0 | 0.00 |
31 | Rebecca B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig H |
Jeff P |
Sue B |
Josh Y |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Olivia G | 1 | 0 | 1 | 0.00 |
16 | Kira S | 1 | 0 | 1 | 2.00 |
3 | Paige W | 0 | 1 | 1 | 0.00 |
15 | Camdyn K | 0 | 1 | 1 | 4.00 |
Simon F | 0 | 0 | 0 | 0.00 | |
4 | Meghan P | 0 | 0 | 0 | 0.00 |
6 | Megan J | 0 | 0 | 0 | 0.00 |
7 | Olivia K | 0 | 0 | 0 | 0.00 |
8 | Hailey T | 0 | 0 | 0 | 0.00 |
10 | Orianna H | 0 | 0 | 0 | 2.00 |
11 | Sarah C | 0 | 0 | 0 | 0.00 |
12 | Claire O | 0 | 0 | 0 | 0.00 |
13 | El L | 0 | 0 | 0 | 0.00 |
14 | Reeghan R | 0 | 0 | 0 | 2.00 |
17 | Mikayla B | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Blair, Time keeper |
Sandy Blair, Score keeper |
Shawn Tissington, Shot Clock |
Stephen poupart, Official |
Stu Wheeler, Official |