CGY-U14AA-2 | 2 |
CGY-U14AA-3 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61087 | Sat, Jan. 13, 2024 6:45 PM | Oakridge Community Association | CGY-U14AA-2 | CGY-U14AA-3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-2 | 1 | 1 | 0 | 0 | 2 |
CGY-U14AA-3 | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-2 | 0 | 0 | 0 | 0 | 0 |
CGY-U14AA-3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CGY-U14AA-2 | -- |
CGY-U14AA-3 | -- |
Period 1 |
---|
CGY-U14AA-2 at 12:49 (PP) - #14 Courtney K from #9 Leighton G |
CGY-U14AA-3 at 12:09 - #10 Alicia M from #2 Ivy M and #5 Ayva P |
CGY-U14AA-3 at 1:02 - #10 Alicia M from #6 Jamie D and #3 Priya G |
Period 2 |
CGY-U14AA-3 at 15:33 (PP) - #17 Charlize S from #14 Jane Z |
CGY-U14AA-2 at 15:25 (SH) - #5 Grace H from #6 Aahna H |
CGY-U14AA-3 at 10:11 - #5 Ayva P from #15 Gabi C and #9 Jessie R |
CGY-U14AA-3 at 4:03 - #13 Dakota H |
Period 1 |
---|
CGY-U14AA-3 at 18:26 - #16 Olivia R for Body Contact |
CGY-U14AA-2 at 16:10 - #9 Leighton G for Boarding |
CGY-U14AA-3 at 14:51 - #4 Taya M for Body Contact |
CGY-U14AA-3 at 13:09 - #2 Ivy M for Holding |
CGY-U14AA-2 at 8:31 - #9 Leighton G for Body Contact |
CGY-U14AA-3 at 4:21 - #4 Taya M for Tripping |
CGY-U14AA-2 at 3:27 - #12 Avery W for Tripping |
Period 2 |
CGY-U14AA-2 at 18:57 - #8 Danica B for Tripping |
CGY-U14AA-2 at 18:05 - #9 Leighton G for Boarding |
CGY-U14AA-2 at 16:25 - #11 Reese S for Body Contact |
CGY-U14AA-2 at 15:42 - #18 Chloe M for Tripping |
CGY-U14AA-3 at 14:23 - #6 Jamie D for Tripping |
CGY-U14AA-2 at 10:53 - #12 Avery W for Body Contact |
CGY-U14AA-3 at 10:35 - #2 Ivy M for Hooking |
CGY-U14AA-3 at 0:35 - #11 Eden C for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Grace H | 1 | 0 | 1 | 0.00 |
14 | Courtney K | 1 | 0 | 1 | 0.00 |
6 | Aahna H | 0 | 1 | 1 | 0.00 |
9 | Leighton G | 0 | 1 | 1 | 6.00 |
4 | Katelyn L | 0 | 0 | 0 | 0.00 |
7 | Kaidyn W | 0 | 0 | 0 | 0.00 |
8 | Danica B | 0 | 0 | 0 | 2.00 |
10 | Evelyn H | 0 | 0 | 0 | 0.00 |
11 | Reese S | 0 | 0 | 0 | 2.00 |
12 | Avery W | 0 | 0 | 0 | 4.00 |
13 | Sydney S | 0 | 0 | 0 | 0.00 |
15 | Nora F | 0 | 0 | 0 | 0.00 |
16 | Ava C | 0 | 0 | 0 | 0.00 |
17 | Lily R | 0 | 0 | 0 | 0.00 |
18 | Chloe M | 0 | 0 | 0 | 2.00 |
31 | Zoe P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zoe P | 46:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Jason G |
Sara W |
Stacey C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Alicia M | 2 | 0 | 2 | 0.00 |
5 | Ayva P | 1 | 1 | 2 | 0.00 |
13 | Dakota H | 1 | 0 | 1 | 0.00 |
17 | Charlize S | 1 | 0 | 1 | 0.00 |
2 | Ivy M | 0 | 1 | 1 | 4.00 |
3 | Priya G | 0 | 1 | 1 | 0.00 |
6 | Jamie D | 0 | 1 | 1 | 2.00 |
9 | Jessie R | 0 | 1 | 1 | 0.00 |
14 | Jane Z | 0 | 1 | 1 | 0.00 |
15 | Gabi C | 0 | 1 | 1 | 0.00 |
1 | Autumn D | 0 | 0 | 0 | 0.00 |
4 | Taya M | 0 | 0 | 0 | 4.00 |
8 | Nova H | 0 | 0 | 0 | 0.00 |
11 | Eden C | 0 | 0 | 0 | 2.00 |
12 | Sophia W | 0 | 0 | 0 | 0.00 |
16 | Olivia R | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Autumn D | 46:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Eddie C |
Kaitlyn K |
Kim S |
Laura W |
Grant Stefanowski, Scorekeeper |
Jacqueline Stefanowski, Time keeper |
Jay Damour, Shot clock |
Linda Routhier, Referee |
Sylvia Boh, Referee |
Sylvie Bohemier, Ref |