CSO-U16A-2 | 7 |
Z2D-U14AA-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61058 | Mon, Dec. 04, 2023 5:45 PM | Joe Kryczka Arena | CSO-U16A-2 | Z2D-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16A-2 | 6 | 1 | 0 | 0 | 7 |
Z2D-U14AA-1 | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16A-2 | 45 | 4 | 0 | 0 | 49 |
Z2D-U14AA-1 | 14 | 10 | 0 | 0 | 24 |
Power Plays | |
---|---|
CSO-U16A-2 | -- |
Z2D-U14AA-1 | -- |
Period 1 |
---|
CSO-U16A-2 at 16:10 (PP) - #13 Amelia W from #17 Laela K |
CSO-U16A-2 at 13:55 - #4 Jersie D from #13 Amelia W and #7 Kiera W |
CSO-U16A-2 at 12:12 - #3 Teah M from #14 India R |
CSO-U16A-2 at 10:20 - #3 Teah M from #2 Kate M |
Z2D-U14AA-1 at 8:50 - #4 Sierra W from #11 Pavelle S |
CSO-U16A-2 at 8:11 - #10 Leah Z from #4 Jersie D and #2 Kate M |
Z2D-U14AA-1 at 1:51 - #16 Kalie C from #6 Kaylar O |
CSO-U16A-2 at 0:44 - #8 Kate T |
Z2D-U14AA-1 at 0:32 - #11 Pavelle S from #10 Zoe B |
Period 2 |
Z2D-U14AA-1 at 20:06 - #10 Zoe B from #11 Pavelle S |
Z2D-U14AA-1 at 17:42 (PP) - #18 Lily-Anne F |
Z2D-U14AA-1 at 16:50 (PP) - #9 Arawynn B from #4 Sierra W |
CSO-U16A-2 at 5:43 - #12 Mackenzie L from #4 Jersie D and #9 Kinley C |
Period 1 |
---|
CSO-U16A-2 at 20:07 - #13 Amelia W for Body Contact |
Z2D-U14AA-1 at 17:18 - #11 Pavelle S for Hooking |
Z2D-U14AA-1 at 12:44 - #9 Arawynn B for Tripping |
CSO-U16A-2 at 12:44 - #9 Kinley C for Interference |
Z2D-U14AA-1 at 11:23 - #7 Jaden N for Tripping |
CSO-U16A-2 at 7:54 - #7 Kiera W for Body Contact |
CSO-U16A-2 at 6:54 - #12 Mackenzie L for Tripping |
CSO-U16A-2 at 6:54 - #17 Laela K for Unsportsmanlike conduct |
Period 2 |
CSO-U16A-2 at 18:40 - #12 Mackenzie L for Hooking |
CSO-U16A-2 at 18:05 - #7 Kiera W for Hooking |
Z2D-U14AA-1 at 16:21 - #9 Arawynn B for Interference |
Z2D-U14AA-1 at 11:55 - #4 Sierra W for Body Contact |
CSO-U16A-2 at 9:13 - #10 Leah Z for Tripping |
CSO-U16A-2 at 7:25 - #14 India R for Tripping |
Z2D-U14AA-1 at 7:01 - #14 Kendall L for Interference |
Z2D-U14AA-1 at 0:58 - #10 Zoe B for Slashing |
CSO-U16A-2 at 0:10 - #3 Teah M for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jersie D | 1 | 2 | 3 | 0.00 |
3 | Teah M | 2 | 0 | 2 | 2.00 |
13 | Amelia W | 1 | 1 | 2 | 2.00 |
2 | Kate M | 0 | 2 | 2 | 0.00 |
8 | Kate T | 1 | 0 | 1 | 0.00 |
10 | Leah Z | 1 | 0 | 1 | 2.00 |
12 | Mackenzie L | 1 | 0 | 1 | 4.00 |
7 | Kiera W | 0 | 1 | 1 | 4.00 |
9 | Kinley C | 0 | 1 | 1 | 2.00 |
14 | India R | 0 | 1 | 1 | 2.00 |
17 | Laela K | 0 | 1 | 1 | 2.00 |
6 | Jada G | 0 | 0 | 0 | 0.00 |
11 | Karli F | 0 | 0 | 0 | 0.00 |
16 | Abigail B | 0 | 0 | 0 | 0.00 |
18 | Lucie G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Abigail B | 46:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Pavelle S | 1 | 2 | 3 | 2.00 |
4 | Sierra W | 1 | 1 | 2 | 2.00 |
10 | Zoe B | 1 | 1 | 2 | 2.00 |
9 | Arawynn B | 1 | 0 | 1 | 4.00 |
16 | Kalie C | 1 | 0 | 1 | 0.00 |
18 | Lily-Anne F | 1 | 0 | 1 | 0.00 |
6 | Kaylar O | 0 | 1 | 1 | 0.00 |
1 | Jessica E | 0 | 0 | 0 | 0.00 |
2 | Greer W | 0 | 0 | 0 | 0.00 |
3 | Mackenna D | 0 | 0 | 0 | 0.00 |
5 | Mackenzie C | 0 | 0 | 0 | 0.00 |
7 | Jaden N | 0 | 0 | 0 | 2.00 |
12 | Lauren W | 0 | 0 | 0 | 0.00 |
13 | Holly D | 0 | 0 | 0 | 0.00 |
14 | Kendall L | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jessica E | 46:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Stephanie N |
Tim S |
Troy D |
Laura W |
Daniel Breitenstein, Timekeeper |
Michelle Faucher, Shot clock |
Tara Lawrimore , Scorekeeper |