CNW-U14C-1 | 8 |
AIR-U14C-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43066 | Sat, Feb. 07, 2026 2:30 PM | Triwood Community Association Rink | CNW-U14C-1 | AIR-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14C-1 | 4 | 4 | 0 | 0 | 8 |
| AIR-U14C-1 | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| AIR-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U14C-1 | -- |
| AIR-U14C-1 | -- |
| Period 1 |
|---|
| CNW-U14C-1 at 16:46 - #13 Scarlet C |
| CNW-U14C-1 at 9:49 - #11 Addison M from #4 Tessa H and #3 Jocelyn E |
| CNW-U14C-1 at 7:43 - #13 Scarlet C |
| CNW-U14C-1 at 2:02 - #14 Allison L |
| Period 2 |
| CNW-U14C-1 at 17:46 - #12 Jasmyne N from #13 Scarlet C |
| AIR-U14C-1 at 15:35 (SH) - #38 Raya R from #20 Scarlet B |
| CNW-U14C-1 at 13:39 - #12 Jasmyne N from #5 Molly-Mae S and #2 Finley J |
| AIR-U14C-1 at 10:09 - #38 Raya R from #36 Maxemilia B and #29 Amelia C |
| CNW-U14C-1 at 7:40 (SH) - #13 Scarlet C |
| CNW-U14C-1 at 5:53 - #13 Scarlet C from #5 Molly-Mae S |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| AIR-U14C-1 at 17:14 - #35 Brielle L for High Sticking |
| AIR-U14C-1 at 12:15 - #42 Taya W for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Scarlet C | 4 | 1 | 5 | 0.00 |
| 12 | Jasmyne N | 2 | 0 | 2 | 0.00 |
| 5 | Molly-Mae S | 0 | 2 | 2 | 0.00 |
| 11 | Addison M | 1 | 0 | 1 | 0.00 |
| 14 | Allison L | 1 | 0 | 1 | 0.00 |
| 2 | Finley J | 0 | 1 | 1 | 0.00 |
| 3 | Jocelyn E | 0 | 1 | 1 | 0.00 |
| 4 | Tessa H | 0 | 1 | 1 | 0.00 |
| 1 | Emma M | 0 | 0 | 0 | 0.00 |
| 8 | Ellery B | 0 | 0 | 0 | 0.00 |
| 9 | Ainsley S | 0 | 0 | 0 | 0.00 |
| 10 | Aubree H | 0 | 0 | 0 | 0.00 |
| 15 | Veronica N | 0 | 0 | 0 | 0.00 |
| 33 | Jazlyn V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emma M | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Aliya V |
| Greg V |
| Taylor R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Raya R | 2 | 0 | 2 | 0.00 |
| 20 | Scarlet B | 0 | 1 | 1 | 0.00 |
| 29 | Amelia C | 0 | 1 | 1 | 0.00 |
| 36 | Maxemilia B | 0 | 1 | 1 | 0.00 |
| 5 | Shay L | 0 | 0 | 0 | 0.00 |
| 25 | Samantha G | 0 | 0 | 0 | 0.00 |
| 26 | Elsie C | 0 | 0 | 0 | 0.00 |
| 27 | Layla H | 0 | 0 | 0 | 0.00 |
| 31 | Arya P | 0 | 0 | 0 | 0.00 |
| 35 | Brielle L | 0 | 0 | 0 | 2.00 |
| 39 | Reece J | 0 | 0 | 0 | 0.00 |
| 42 | Taya W | 0 | 0 | 0 | 2.00 |
| 44 | Brianna L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Arya P | 36:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Angie S |
| Claire H |
| Craig H |
| Dawn C |
| Emily L |
| Joline W |
| Ken S |
| Mandy B |
| Nicole H |
| Alyssa Siegers, Ref |
| Bill Larivière, Timekeeper |
| Jake Gemmell, Penalty Box |
| Mark Sanders, Penalty Box |
| Matt Jensen, Shot Clock |
| Melayna Bourgeois, Official |
| Mike Harvey , Scorekeeper |