FRA-U14C-1 | 0 |
CBV-U14C-2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43106 | Sun, Mar. 02, 2025 11:15 AM | Genesis Place Rink - Rocky View | FRA-U14C-1 | CBV-U14C-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FRA-U14C-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U14C-2 | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FRA-U14C-1 | 7 | 14 | 0 | 0 | 21 |
CBV-U14C-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FRA-U14C-1 | 0 for 1 (0.00%) |
CBV-U14C-2 | 0 for 2 (0.00%) |
Period 1 |
---|
CBV-U14C-2 at 5:22 - #13 Maeve M from #8 Olivia B |
Period 2 |
CBV-U14C-2 at 13:18 - #16 Gillian V from #8 Olivia B |
CBV-U14C-2 at 12:32 - #11 Kali J from #13 Maeve M and #2 Amira L |
CBV-U14C-2 at 9:39 - #11 Kali J from #16 Gillian V and #16 Gillian V |
CBV-U14C-2 at 8:32 - #13 Maeve M from #7 Iris P |
Period 1 |
---|
CBV-U14C-2 at 9:49 - #13 Maeve M for Tripping |
CBV-U14C-2 at 2:07 - #8 Olivia B for Hooking |
Period 2 |
FRA-U14C-1 at 16:56 - #7 Edyn J for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cassidy M | 0 | 0 | 0 | 0.00 |
4 | Calista R | 0 | 0 | 0 | 0.00 |
5 | Adelaide T | 0 | 0 | 0 | 0.00 |
6 | Lexi K | 0 | 0 | 0 | 0.00 |
7 | Edyn J | 0 | 0 | 0 | 2.00 |
15 | Taylor W | 0 | 0 | 0 | 0.00 |
16 | McKenna K | 0 | 0 | 0 | 0.00 |
22 | Kaydence T | 0 | 0 | 0 | 0.00 |
27 | Jayden N | 0 | 0 | 0 | 0.00 |
28 | Scarlett H | 0 | 0 | 0 | 0.00 |
29 | Brooke B | 0 | 0 | 0 | 0.00 |
40 | Alyssa W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jaimie N |
Mackenzie B |
Tara W |
Tim M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Maeve M | 2 | 1 | 3 | 2.00 |
16 | Gillian V | 1 | 2 | 3 | 0.00 |
11 | Kali J | 2 | 0 | 2 | 0.00 |
8 | Olivia B | 0 | 2 | 2 | 2.00 |
2 | Amira L | 0 | 1 | 1 | 0.00 |
7 | Iris P | 0 | 1 | 1 | 0.00 |
1 | Sydney C | 0 | 0 | 0 | 0.00 |
5 | Lily A | 0 | 0 | 0 | 0.00 |
6 | Kate F | 0 | 0 | 0 | 0.00 |
9 | Serena B | 0 | 0 | 0 | 0.00 |
14 | Sierra V | 0 | 0 | 0 | 0.00 |
17 | Madalyn H | 0 | 0 | 0 | 0.00 |
31 | Braxton D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Braxton D | 36:00 | 0 | 21 | 21 | 1.00 |
Name |
---|
Brittany D |
Brock B |
Frazer D |
Joanne B |
Kim J |
Suzanne M |
Breanne thompson, Score sheet |
Emma Pyne, Shot Clock |
Jason Hayden , Time clock |
Kelly Boudreau, Official |
Ryder/Kirsten Lee, Visitor Penalty Box |
Sadie Wyman, Official |
Trevor wheaton, Penalty box |