CNW-U14C-2 | 3 |
CSO-U14C-2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43097 | Sun, Feb. 23, 2025 11:15 AM | Genesis Place Rink - Rocky View | CNW-U14C-2 | CSO-U14C-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14C-2 | 1 | 2 | 0 | 0 | 3 |
CSO-U14C-2 | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14C-2 | 9 | 9 | 0 | 0 | 18 |
CSO-U14C-2 | 23 | 22 | 0 | 0 | 45 |
Power Plays | |
---|---|
CNW-U14C-2 | -- |
CSO-U14C-2 | -- |
Period 1 |
---|
CNW-U14C-2 at 12:33 - #12 Kate W from #13 Scarlet C |
CSO-U14C-2 at 11:40 - #16 Naomi J from #4 Abigail T |
CSO-U14C-2 at 6:35 - #7 Madeleine F from #8 Farrah C |
CSO-U14C-2 at 5:53 - #3 Suzanna G from #7 Madeleine F |
Period 2 |
CNW-U14C-2 at 15:28 (PP) - #12 Kate W from #16 Paisley A |
CNW-U14C-2 at 13:27 - #3 Malia Y from #16 Paisley A |
CSO-U14C-2 at 12:38 - #4 Abigail T from #16 Naomi J |
CSO-U14C-2 at 8:34 - #4 Abigail T from #7 Madeleine F |
CSO-U14C-2 at 2:03 - #16 Naomi J from #11 Scarlett C |
CSO-U14C-2 at 0:19 - #4 Abigail T from #17 Maggie C |
Period 1 |
---|
No Penalties |
Period 2 |
CSO-U14C-2 at 17:10 - #11 Scarlett C for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kate W | 2 | 0 | 2 | 0.00 |
16 | Paisley A | 0 | 2 | 2 | 0.00 |
3 | Malia Y | 1 | 0 | 1 | 0.00 |
13 | Scarlet C | 0 | 1 | 1 | 0.00 |
1 | Eleanor S | 0 | 0 | 0 | 0.00 |
4 | Kaitlyn L | 0 | 0 | 0 | 0.00 |
5 | Alyssa G | 0 | 0 | 0 | 0.00 |
6 | Veronica N | 0 | 0 | 0 | 0.00 |
8 | Rachel M | 0 | 0 | 0 | 0.00 |
9 | Lea J | 0 | 0 | 0 | 0.00 |
14 | Sydney F | 0 | 0 | 0 | 0.00 |
20 | Sophia M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ella W |
Sean F |
Tammy W |
Darren S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Abigail T | 3 | 1 | 4 | 0.00 |
16 | Naomi J | 2 | 1 | 3 | 0.00 |
7 | Madeleine F | 1 | 2 | 3 | 0.00 |
3 | Suzanna G | 1 | 0 | 1 | 0.00 |
8 | Farrah C | 0 | 1 | 1 | 0.00 |
11 | Scarlett C | 0 | 1 | 1 | 2.00 |
17 | Maggie C | 0 | 1 | 1 | 0.00 |
2 | Celeste B | 0 | 0 | 0 | 0.00 |
6 | Jenna B | 0 | 0 | 0 | 0.00 |
9 | Lyla K | 0 | 0 | 0 | 0.00 |
10 | Mabel J | 0 | 0 | 0 | 0.00 |
13 | Emma K | 0 | 0 | 0 | 0.00 |
15 | Teagan K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Breck C |
Dominic T |
Erin W |
Kevin K |
Kristopher J |
Danielle terry, Shot clock |
Doug Lamb, Time keeper |
Roger yee, Score keeper |