CBV-U14C-1 | 2 |
CNW-U14C-2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43119 | Sat, Mar. 15, 2025 1:15 PM | Triwood Community Association Rink | CBV-U14C-1 | CNW-U14C-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14C-1 | 0 | 2 | 0 | 0 | 2 |
CNW-U14C-2 | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14C-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U14C-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U14C-1 | -- |
CNW-U14C-2 | -- |
Period 1 |
---|
CNW-U14C-2 at 12:40 - #8 Rachel M from #9 Lea J and #6 Veronica N |
Period 2 |
CBV-U14C-1 at 3:10 - #11 Cassidy J from #17 Kaelyn D |
CBV-U14C-1 at 2:12 (SH) - #11 Cassidy J from #10 Carrera Y |
Period 1 |
---|
No Penalties |
Period 2 |
CBV-U14C-1 at 13:55 - #12 Kate W for Hooking |
CBV-U14C-1 at 3:34 - #6 Victoria S for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cassidy J | 2 | 0 | 2 | 0.00 |
10 | Carrera Y | 0 | 1 | 1 | 0.00 |
17 | Kaelyn D | 0 | 1 | 1 | 0.00 |
1 | Chloe M | 0 | 0 | 0 | 0.00 |
3 | Brynn K | 0 | 0 | 0 | 0.00 |
4 | Eva C | 0 | 0 | 0 | 0.00 |
5 | Alexis R | 0 | 0 | 0 | 0.00 |
6 | Victoria S | 0 | 0 | 0 | 2.00 |
7 | Ellia M | 0 | 0 | 0 | 0.00 |
8 | Delilah J | 0 | 0 | 0 | 0.00 |
9 | Olivia S | 0 | 0 | 0 | 0.00 |
12 | Kate W | 0 | 0 | 0 | 2.00 |
13 | Nova B | 0 | 0 | 0 | 0.00 |
15 | Audrey F | 0 | 0 | 0 | 0.00 |
16 | Marissa E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda M |
Curtis J |
Graham M |
Shauna J |
Tatum J |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rachel M | 1 | 0 | 1 | 0.00 |
6 | Veronica N | 0 | 1 | 1 | 0.00 |
9 | Lea J | 0 | 1 | 1 | 0.00 |
1 | Eleanor S | 0 | 0 | 0 | 0.00 |
3 | Malia Y | 0 | 0 | 0 | 0.00 |
4 | Kaitlyn L | 0 | 0 | 0 | 0.00 |
5 | Alyssa G | 0 | 0 | 0 | 0.00 |
12 | Kate W | 0 | 0 | 0 | 0.00 |
13 | Scarlet C | 0 | 0 | 0 | 0.00 |
14 | Sydney F | 0 | 0 | 0 | 0.00 |
16 | Paisley A | 0 | 0 | 0 | 0.00 |
20 | Sophia M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren S |
Ella W |
Sean F |
Tammy W |
Coburn whitehead, Clock |
Kelly Boudreau, Official |
Melayna Bourgeois, Official |