COC-U14C-1 | 10 |
CNW-U14C-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43088 | Sun, Feb. 09, 2025 9:30 AM | SLS Centre - Totem 1 | COC-U14C-1 | CNW-U14C-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
COC-U14C-1 | 8 | 2 | 0 | 0 | 10 |
CNW-U14C-2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
COC-U14C-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U14C-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COC-U14C-1 | -- |
CNW-U14C-2 | -- |
Period 1 |
---|
COC-U14C-1 at 17:45 - #17 Marissa B from #7 Abigail T |
COC-U14C-1 at 17:25 - #7 Abigail T from #17 Marissa B |
COC-U14C-1 at 15:21 - #7 Abigail T from #19 Tayan L |
COC-U14C-1 at 14:23 - #12 Kenzie M from #6 Lily-ann D |
COC-U14C-1 at 11:50 - #16 Anouk O from #22 Sarah M |
COC-U14C-1 at 9:04 - #14 Kattelon R |
COC-U14C-1 at 7:46 - #19 Tayan L |
COC-U14C-1 at 1:25 - #14 Kattelon R |
Period 2 |
COC-U14C-1 at 5:59 - #16 Anouk O from #7 Abigail T |
COC-U14C-1 at 4:18 - #7 Abigail T |
Period 1 |
---|
No Penalties |
Period 2 |
CNW-U14C-2 at 14:41 - #14 Sydney F for Hooking |
COC-U14C-1 at 7:31 - #14 Kattelon R for Hooking |
CNW-U14C-2 at 7:07 - #8 Rachel M for Tripping |
CNW-U14C-2 at 2:37 - #14 Sydney F for Hooking |
CNW-U14C-2 at 0:38 - #12 Kate W for Tripping |
COC-U14C-1 at 0:08 - #19 Tayan L for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Abigail T | 3 | 2 | 5 | 0.00 |
14 | Kattelon R | 2 | 0 | 2 | 2.00 |
16 | Anouk O | 2 | 0 | 2 | 0.00 |
17 | Marissa B | 1 | 1 | 2 | 0.00 |
19 | Tayan L | 1 | 1 | 2 | 2.00 |
12 | Kenzie M | 1 | 0 | 1 | 0.00 |
6 | Lily-ann D | 0 | 1 | 1 | 0.00 |
22 | Sarah M | 0 | 1 | 1 | 0.00 |
1 | Zoey B | 0 | 0 | 0 | 0.00 |
11 | Lexi G | 0 | 0 | 0 | 0.00 |
13 | Addison D | 0 | 0 | 0 | 0.00 |
15 | Amanda - M | 0 | 0 | 0 | 0.00 |
20 | Monika B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent B |
Jasmin M |
Julie T |
Kelly D |
Pascal R |
Amaya L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Eleanor S | 0 | 0 | 0 | 0.00 |
3 | Malia Y | 0 | 0 | 0 | 0.00 |
4 | Kaitlyn L | 0 | 0 | 0 | 0.00 |
5 | Alyssa G | 0 | 0 | 0 | 0.00 |
6 | Veronica N | 0 | 0 | 0 | 0.00 |
8 | Rachel M | 0 | 0 | 0 | 2.00 |
9 | Lea J | 0 | 0 | 0 | 0.00 |
12 | Kate W | 0 | 0 | 0 | 2.00 |
13 | Scarlet C | 0 | 0 | 0 | 0.00 |
14 | Sydney F | 0 | 0 | 0 | 4.00 |
16 | Paisley A | 0 | 0 | 0 | 0.00 |
20 | Sophia M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren S |
Ella W |
Sean F |
Tammy W |
Molly Peters, Official |