CNW-U14C-1 | 2 |
COC-U14C-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43040 | Sun, Nov. 17, 2024 11:45 AM | Triwood Community Association Rink | CNW-U14C-1 | COC-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14C-1 | 0 | 2 | 0 | 0 | 2 |
| COC-U14C-1 | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| COC-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U14C-1 | -- |
| COC-U14C-1 | -- |
| Period 1 |
|---|
| COC-U14C-1 at 14:09 - #14 Kattelon R |
| COC-U14C-1 at 6:08 - #20 Monika B from #14 Kattelon R |
| COC-U14C-1 at 2:25 - #7 Abigail T |
| Period 2 |
| COC-U14C-1 at 10:57 - #14 Kattelon R from #15 Amanda - M |
| CNW-U14C-1 at 7:32 - #13 Alexis P from #20 Ellery B |
| CNW-U14C-1 at 3:24 - #7 Alexis G from #11 Eloise D |
| COC-U14C-1 at 1:23 - #22 Sarah M |
| Period 1 |
|---|
| COC-U14C-1 at 17:49 - #22 Sarah M for Hooking |
| CNW-U14C-1 at 6:55 - #10 Kyla L for Tripping |
| COC-U14C-1 at 3:26 - #14 Kattelon R for Body Contact |
| CNW-U14C-1 at 2:58 - #10 Kyla L for Tripping |
| Period 2 |
| CNW-U14C-1 at 17:00 - #10 Kyla L for Tripping |
| CNW-U14C-1 at 14:27 - #10 Kyla L for Body Contact |
| COC-U14C-1 at 7:58 - #14 Kattelon R for Body Contact |
| COC-U14C-1 at 5:42 - #14 Kattelon R for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Alexis G | 1 | 0 | 1 | 0.00 |
| 13 | Alexis P | 1 | 0 | 1 | 0.00 |
| 11 | Eloise D | 0 | 1 | 1 | 0.00 |
| 20 | Ellery B | 0 | 1 | 1 | 0.00 |
| 3 | Molly P (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Elizabeth A | 0 | 0 | 0 | 0.00 |
| 9 | Zoe B | 0 | 0 | 0 | 0.00 |
| 10 | Kyla L | 0 | 0 | 0 | 8.00 |
| 14 | Makenzie O | 0 | 0 | 0 | 0.00 |
| 31 | Kara B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kara B | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Allen B |
| Brie L |
| Kari H |
| Ryan O |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kattelon R | 2 | 1 | 3 | 6.00 |
| 7 | Abigail T | 1 | 0 | 1 | 0.00 |
| 20 | Monika B | 1 | 0 | 1 | 0.00 |
| 22 | Sarah M | 1 | 0 | 1 | 2.00 |
| 15 | Amanda - M | 0 | 1 | 1 | 0.00 |
| 1 | Brooklyn D (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Lily-ann D | 0 | 0 | 0 | 0.00 |
| 11 | Lexi G | 0 | 0 | 0 | 0.00 |
| 12 | Kenzie M | 0 | 0 | 0 | 0.00 |
| 13 | Addison D | 0 | 0 | 0 | 0.00 |
| 16 | Anouk O | 0 | 0 | 0 | 0.00 |
| 17 | Marissa B | 0 | 0 | 0 | 0.00 |
| 19 | Tayan L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brooklyn D (AP) | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Brent B |
| Jasmin M |
| Julie T |
| Kelly D |
| Pascal R |
| Colin grsy, Penalty box |
| Craig Kam, Referee |
| Erin Gates, Time Keeper |
| Faith Babb, Penalty box |
| Madi Christie, Ref |
| Marsha Bucsis, Scorekeep |
| Steven duchscher, Shot clock |