CBV-U14B-1 | 4 |
CNW-U14B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42126 | Sat, Mar. 08, 2025 2:30 PM | Triwood Community Association Rink | CBV-U14B-1 | CNW-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14B-1 | 2 | 2 | 0 | 0 | 4 |
CNW-U14B-1 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14B-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U14B-1 | -- |
CNW-U14B-1 | -- |
Period 1 |
---|
CNW-U14B-1 at 11:20 - #7 Katherine N from #14 Abby H and #3 Cali G |
CBV-U14B-1 at 7:56 (PP) - #12 Alessia G from #5 Sasha P |
CBV-U14B-1 at 6:49 - #3 Felicity P from #15 Cadence L |
CNW-U14B-1 at 1:10 - #8 Ai N from #3 Cali G |
Period 2 |
CBV-U14B-1 at 13:57 (PP) - #11 Austyn H from #13 Ellie L and #5 Sasha P |
CNW-U14B-1 at 7:43 - #7 Katherine N from #11 Syah G and #14 Abby H |
CBV-U14B-1 at 3:05 (PP) - #3 Felicity P |
Period 1 |
---|
CNW-U14B-1 at 9:35 - #8 Ai N for Hooking |
CNW-U14B-1 at 9:20 - #10 Eliana C for Hooking |
CNW-U14B-1 at 0:14 - #24 Jura P for Tripping |
Period 2 |
CNW-U14B-1 at 12:48 - #8 Ai N for Body Contact |
CNW-U14B-1 at 5:47 - #10 Eliana C for Body Contact |
CNW-U14B-1 at 3:24 - #3 Cali G for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Felicity P | 2 | 0 | 2 | 0.00 |
5 | Sasha P | 0 | 2 | 2 | 0.00 |
11 | Austyn H | 1 | 0 | 1 | 0.00 |
12 | Alessia G | 1 | 0 | 1 | 0.00 |
13 | Ellie L | 0 | 1 | 1 | 0.00 |
15 | Cadence L | 0 | 1 | 1 | 0.00 |
1 | Jessica B | 0 | 0 | 0 | 0.00 |
2 | Summer O | 0 | 0 | 0 | 0.00 |
4 | Leia K | 0 | 0 | 0 | 0.00 |
7 | Isla P | 0 | 0 | 0 | 0.00 |
10 | Layla R | 0 | 0 | 0 | 0.00 |
14 | Émilie H | 0 | 0 | 0 | 0.00 |
16 | Amelia Y | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gerald R |
Jeremy L |
Michael P |
Sarah L |
Sadie B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Katherine N | 2 | 0 | 2 | 0.00 |
3 | Cali G | 0 | 2 | 2 | 2.00 |
14 | Abby H | 0 | 2 | 2 | 0.00 |
8 | Ai N | 1 | 0 | 1 | 4.00 |
11 | Syah G | 0 | 1 | 1 | 0.00 |
4 | Rachel B | 0 | 0 | 0 | 0.00 |
5 | Taylor B | 0 | 0 | 0 | 0.00 |
9 | Rinah H | 0 | 0 | 0 | 0.00 |
10 | Eliana C | 0 | 0 | 0 | 4.00 |
12 | Emily S | 0 | 0 | 0 | 0.00 |
15 | MaryLou G | 0 | 0 | 0 | 0.00 |
24 | Jura P | 0 | 0 | 0 | 2.00 |
31 | Violet D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andy H |
Colin G |
Debbie B |
Jennifer B |
Melissa P |
Russ piche , Shot clock |
Trudy Holzmann, Official |