AIR-U14C-1 | 2 |
CNW-U14B-2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42117 | Sat, Mar. 01, 2025 4:00 PM | Rockyford Sportsplex | AIR-U14C-1 | CNW-U14B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U14C-1 | 1 | 1 | 0 | 0 | 2 |
CNW-U14B-2 | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U14C-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U14B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AIR-U14C-1 | -- |
CNW-U14B-2 | -- |
Period 1 |
---|
CNW-U14B-2 at 15:01 - #7 Sonya H from #15 Lillian D and #9 Nora H |
CNW-U14B-2 at 14:16 - #9 Nora H |
CNW-U14B-2 at 4:01 (SH) - #10 Maya R from #6 Ashlynn G and #22 Madyn D |
AIR-U14C-1 at 3:38 (PP) - #33 Lola S from #29 Reece K |
CNW-U14B-2 at 2:50 - #3 Elise M from #7 Sonya H |
CNW-U14B-2 at 2:14 - #10 Maya R |
Period 2 |
AIR-U14C-1 at 16:44 - #45 Wrenn B |
CNW-U14B-2 at 15:13 - #13 Jaelyn C from #10 Maya R |
CNW-U14B-2 at 10:27 (SH) - #14 Sage B from #7 Sonya H |
CNW-U14B-2 at 7:39 - #10 Maya R from #11 Maelle B |
CNW-U14B-2 at 1:11 - #3 Elise M from #22 Madyn D and #6 Ashlynn G |
CNW-U14B-2 at 0:43 - #7 Sonya H from #15 Lillian D |
Period 1 |
---|
CNW-U14B-2 at 12:44 - #7 Sonya H for Boarding |
CNW-U14B-2 at 10:27 - #15 Lillian DServed by #9 Nora N for Body Contact |
CNW-U14B-2 at 8:24 - #22 Madyn D for Hooking |
AIR-U14C-1 at 7:15 - #37 Dyllon N for Body Contact |
CNW-U14B-2 at 4:27 - #14 Sage B for Hooking |
AIR-U14C-1 at 1:25 - #45 Wrenn B for Tripping |
Period 2 |
CNW-U14B-2 at 11:55 - #22 Madyn D for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Lola S | 1 | 0 | 1 | 0.00 |
45 | Wrenn B | 1 | 0 | 1 | 2.00 |
29 | Reece K | 0 | 1 | 1 | 0.00 |
27 | Olivia E | 0 | 0 | 0 | 0.00 |
30 | Callie G | 0 | 0 | 0 | 0.00 |
32 | Madison B | 0 | 0 | 0 | 0.00 |
35 | Samantha G | 0 | 0 | 0 | 0.00 |
37 | Dyllon N | 0 | 0 | 0 | 2.00 |
38 | Ally S | 0 | 0 | 0 | 0.00 |
39 | Elsie C | 0 | 0 | 0 | 0.00 |
40 | Katie F | 0 | 0 | 0 | 0.00 |
41 | Fallon P | 0 | 0 | 0 | 0.00 |
42 | Reece J | 0 | 0 | 0 | 0.00 |
43 | Alexis M | 0 | 0 | 0 | 0.00 |
44 | Amelia C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Callie G | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ken S |
Kori N |
Tanya R |
Madison M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Maya R | 3 | 1 | 4 | 0.00 |
7 | Sonya H | 2 | 2 | 4 | 2.00 |
3 | Elise M | 2 | 0 | 2 | 0.00 |
9 | Nora H | 1 | 1 | 2 | 0.00 |
6 | Ashlynn G | 0 | 2 | 2 | 0.00 |
15 | Lillian D | 0 | 2 | 2 | 2.00 |
22 | Madyn D | 0 | 2 | 2 | 4.00 |
13 | Jaelyn C | 1 | 0 | 1 | 0.00 |
14 | Sage B | 1 | 0 | 1 | 2.00 |
11 | Maelle B | 0 | 1 | 1 | 0.00 |
1 | Rowynn M | 0 | 0 | 0 | 0.00 |
2 | Peri H | 0 | 0 | 0 | 0.00 |
12 | Miranda M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alan G |
Brian D |
Carmen B |
Chris M |
Evelynn G |
No Officials Entered |