FRA-U14B-1 | 6 |
CNW-U14B-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42043 | Wed, Nov. 20, 2024 6:00 PM | Okotoks Recreation Centre - Piper Arena | FRA-U14B-1 | CNW-U14B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FRA-U14B-1 | 3 | 3 | 0 | 0 | 6 |
CNW-U14B-2 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FRA-U14B-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U14B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FRA-U14B-1 | -- |
CNW-U14B-2 | -- |
Period 1 |
---|
FRA-U14B-1 at 9:43 - #24 Aileen M from #35 Ava S and #23 Logan T |
FRA-U14B-1 at 4:57 - #23 Logan T from #2 Kinley D |
CNW-U14B-2 at 2:32 - #13 Jaelyn C |
FRA-U14B-1 at 1:02 - #35 Ava S from #13 Maddie S |
Period 2 |
FRA-U14B-1 at 17:15 - #24 Aileen M from #44 Emersyn P |
FRA-U14B-1 at 15:45 - #13 Maddie S from #35 Ava S |
FRA-U14B-1 at 14:40 - #23 Logan T from #35 Ava S and #24 Aileen M |
CNW-U14B-2 at 12:28 - #7 Sonya H from #22 Madyn D |
CNW-U14B-2 at 0:57 - #10 Maya R from #22 Madyn D |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Ava S | 1 | 3 | 4 | 0.00 |
23 | Logan T | 2 | 1 | 3 | 0.00 |
24 | Aileen M | 2 | 1 | 3 | 0.00 |
13 | Maddie S (AP) | 1 | 1 | 2 | 0.00 |
2 | Kinley D | 0 | 1 | 1 | 0.00 |
44 | Emersyn P | 0 | 1 | 1 | 0.00 |
10 | Emylou S | 0 | 0 | 0 | 0.00 |
14 | Ellie A | 0 | 0 | 0 | 0.00 |
18 | Sophie F | 0 | 0 | 0 | 0.00 |
19 | Victoria P | 0 | 0 | 0 | 0.00 |
26 | Mikayla W | 0 | 0 | 0 | 0.00 |
41 | Sarah N | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Sarah N | 36:00 | 3 | 3 | 0 | 0.0 |
Name |
---|
Sonja P |
Sébastien N |
Mark A |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Madyn D | 0 | 2 | 2 | 0.00 |
7 | Sonya H | 1 | 0 | 1 | 0.00 |
10 | Maya R | 1 | 0 | 1 | 0.00 |
13 | Jaelyn C | 1 | 0 | 1 | 0.00 |
1 | Rowynn M | 0 | 0 | 0 | 0.00 |
2 | Peri H | 0 | 0 | 0 | 0.00 |
3 | Elise M | 0 | 0 | 0 | 0.00 |
6 | Ashlynn G | 0 | 0 | 0 | 0.00 |
9 | Nora H | 0 | 0 | 0 | 0.00 |
11 | Maelle B | 0 | 0 | 0 | 0.00 |
12 | Miranda M | 0 | 0 | 0 | 0.00 |
14 | Sage B | 0 | 0 | 0 | 0.00 |
15 | Lillian D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alan G |
Brian D |
Carmen B |
Chris M |
Evelynn G |
Darcy Perrault, Time clock |
Joe Maher , Penalty box |
Leanne Bettesworth, Shotvlock |
Lise Tellier, Gamesheet |
Natalee Johnson, Official |
Sadie MacNevin, Official |