IND-U14B-1 | 10 |
CNW-U14B-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42037 | Sun, Nov. 10, 2024 10:15 AM | Bill Herron Arena | IND-U14B-1 | CNW-U14B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U14B-1 | 5 | 5 | 0 | 0 | 10 |
CNW-U14B-2 | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U14B-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U14B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
IND-U14B-1 | -- |
CNW-U14B-2 | -- |
Period 1 |
---|
IND-U14B-1 at 16:41 - #21 January Z |
IND-U14B-1 at 10:06 - #21 January Z from #19 Anam S |
IND-U14B-1 at 6:18 (PP) - #28 Isabelle W from #19 Anam S |
IND-U14B-1 at 3:55 - #19 Anam S from #28 Isabelle W |
IND-U14B-1 at 2:32 (PP) - #19 Anam S from #28 Isabelle W |
Period 2 |
IND-U14B-1 at 16:41 - #35 Katelyn I from #21 January Z |
CNW-U14B-2 at 15:28 - #13 Jaelyn C from #15 Lillian D |
IND-U14B-1 at 14:28 - #28 Isabelle W from #35 Katelyn I and #32 Brielle S |
IND-U14B-1 at 12:00 - #32 Brielle S from #35 Katelyn I |
CNW-U14B-2 at 11:43 - #3 Elise M |
IND-U14B-1 at 11:02 - #27 Brooke M from #19 Anam S |
CNW-U14B-2 at 9:49 - #3 Elise M from #10 Maya R |
IND-U14B-1 at 5:43 - #19 Anam S from #21 January Z and #27 Brooke M |
Period 1 |
---|
CNW-U14B-2 at 12:38 - #14 Sage B for Tripping |
CNW-U14B-2 at 7:24 - #6 Ashlynn G for Hooking |
IND-U14B-1 at 5:10 - #12 Evelyn C for Tripping |
CNW-U14B-2 at 4:20 - #10 Maya R for Tripping |
CNW-U14B-2 at 1:20 - #12 Miranda M for Tripping |
IND-U14B-1 at 0:41 - #28 Isabelle W for Slashing |
Period 2 |
IND-U14B-1 at 11:43 - #21 January Z for Tripping |
IND-U14B-1 at 2:00 - #28 Isabelle W for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Anam S | 3 | 3 | 6 | 0.00 |
21 | January Z | 2 | 2 | 4 | 2.00 |
28 | Isabelle W | 2 | 2 | 4 | 4.00 |
35 | Katelyn I (AP) | 1 | 2 | 3 | 0.00 |
27 | Brooke M | 1 | 1 | 2 | 0.00 |
32 | Brielle S | 1 | 1 | 2 | 0.00 |
12 | Evelyn C | 0 | 0 | 0 | 2.00 |
20 | Alivia M | 0 | 0 | 0 | 0.00 |
26 | Korie K | 0 | 0 | 0 | 0.00 |
29 | Kailee L | 0 | 0 | 0 | 0.00 |
34 | Sara K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Sara K | 36:00 | 3 | 3 | 0 | 0.0 |
Name |
---|
Carla F |
Nick Z |
Sienna Z |
Chris N |
Darcy D |
Allison M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Elise M | 2 | 0 | 2 | 0.00 |
13 | Jaelyn C | 1 | 0 | 1 | 0.00 |
10 | Maya R | 0 | 1 | 1 | 2.00 |
15 | Lillian D | 0 | 1 | 1 | 0.00 |
Rachel M (AP) | 0 | 0 | 0 | 0.00 | |
2 | Peri H | 0 | 0 | 0 | 0.00 |
6 | Ashlynn G | 0 | 0 | 0 | 2.00 |
9 | Nora H | 0 | 0 | 0 | 0.00 |
11 | Maelle B | 0 | 0 | 0 | 0.00 |
12 | Miranda M | 0 | 0 | 0 | 2.00 |
14 | Sage B | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Peri H | 36:00 | 10 | 10 | 0 | 0.0 |
Name |
---|
Alan G |
Brian D |
Carmen B |
Chris M |
Colin H |
Julianna D |
Brendan , Shot clock |
Lesley Bentein, Official |
Mike charron, Clock |
Satvir Sahota, Scoresheet |
Stu wheeler, Official |