CSO-U14A-2 | 1 |
CNW-U14A-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41065 | Sat, Mar. 01, 2025 11:15 AM | Cavendish Farm Centre East | CSO-U14A-2 | CNW-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-2 | 0 | 1 | 0 | 0 | 1 |
| CNW-U14A-1 | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-2 | 0 | 0 | 0 | 0 | 0 |
| CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U14A-2 | -- |
| CNW-U14A-1 | -- |
| Period 1 |
|---|
| CNW-U14A-1 at 4:31 (SH) - #14 Olivia E from #13 Emerson S |
| CNW-U14A-1 at 0:34 - #11 Aida S from #13 Emerson S |
| Period 2 |
| CNW-U14A-1 at 10:20 (PP) - #13 Emerson S from #3 Mayeve H |
| CSO-U14A-2 at 9:42 - #17 Cadence M |
| CNW-U14A-1 at 8:28 - #34 Josie S |
| CNW-U14A-1 at 5:43 (PP) - #3 Mayeve H from #34 Josie S |
| CNW-U14A-1 at 3:56 - #4 Taylor K |
| Period 1 |
|---|
| CSO-U14A-2 at 15:02 - #18 Brooke L for Boarding |
| CNW-U14A-1 at 11:04 - #3 Mayeve H for Body Contact |
| CNW-U14A-1 at 10:23 - #34 Josie S for Unsportsmanlike conduct |
| CSO-U14A-2 at 8:19 - #6 Carlie W for Tripping |
| CNW-U14A-1 at 5:20 - #2 Tessa L for Holding |
| CSO-U14A-2 at 3:16 - #3 Claire H for Interference |
| CNW-U14A-1 at 2:35 - #3 Mayeve H for Hooking |
| Period 2 |
| CNW-U14A-1 at 14:51 - #17 Sophie V for Hooking |
| CSO-U14A-2 at 12:22 - #18 Brooke L for Illegal Substitution |
| CSO-U14A-2 at 11:12 - #2 Leighton C for Tripping |
| CSO-U14A-2 at 6:07 - #3 Claire H for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cadence M | 1 | 0 | 1 | 0.00 |
| 2 | Leighton C | 0 | 0 | 0 | 2.00 |
| 3 | Claire H | 0 | 0 | 0 | 4.00 |
| 4 | Winslow T | 0 | 0 | 0 | 0.00 |
| 6 | Carlie W | 0 | 0 | 0 | 2.00 |
| 8 | Ally D | 0 | 0 | 0 | 0.00 |
| 10 | Taylor H | 0 | 0 | 0 | 0.00 |
| 11 | Solana H | 0 | 0 | 0 | 0.00 |
| 14 | Victoria C | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer W | 0 | 0 | 0 | 0.00 |
| 18 | Brooke L | 0 | 0 | 0 | 4.00 |
| 31 | Natalie W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Natalie W | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ian H |
| Ian W |
| Shannon P |
| Amy p, Ref |
| Greg Welland, Home penalty |
| Jason Comandante, Clock |
| Sandy Hammerlindl, Scorekeeper |
| Susan r, Ref |