LTH-U14A-1 | 9 |
CSO-U14A-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41019 | Sat, Nov. 09, 2024 3:30 PM | Henderson Ice Centre (Big Ice) | LTH-U14A-1 | CSO-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U14A-1 | 8 | 8 | 0 | 0 | 16 |
| CSO-U14A-1 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U14A-1 | -- |
| CSO-U14A-1 | -- |
| Period 1 |
|---|
| LTH-U14A-1 at 14:42 - #7 Harper L |
| LTH-U14A-1 at 10:52 - #12 Julia B |
| LTH-U14A-1 at 10:10 - #11 Aubree B from #10 Beth S and #9 Avery C |
| CSO-U14A-1 at 8:55 (PP) - #17 Alexa B from #16 Addison K and #6 Vanessa A |
| LTH-U14A-1 at 8:39 - #8 Ashton B from #12 Julia B |
| LTH-U14A-1 at 8:23 - #15 Anna R from #12 Julia B and #8 Ashton B |
| LTH-U14A-1 at 6:59 - #7 Harper L from #11 Aubree B |
| CSO-U14A-1 at 5:00 (PP) - #16 Addison K from #8 Skye P |
| LTH-U14A-1 at 2:09 - #8 Ashton B from #15 Anna R and #9 Avery C |
| Period 2 |
| LTH-U14A-1 at 17:32 - #8 Ashton B from #10 Beth S |
| LTH-U14A-1 at 11:48 - #7 Harper L from #13 Jordyn B |
| LTH-U14A-1 at 9:42 - #8 Ashton B from #7 Harper L and #14 Kaia P |
| LTH-U14A-1 at 8:06 (PP) - #9 Avery C from #15 Anna R and #11 Aubree B |
| LTH-U14A-1 at 7:29 (PP) - #8 Ashton B from #14 Kaia P and #10 Beth S |
| LTH-U14A-1 at 6:11 (PP) - #11 Aubree B from #15 Anna R |
| LTH-U14A-1 at 5:53 (PP) - #11 Aubree B from #3 Lucy H and #15 Anna R |
| LTH-U14A-1 at 4:16 - #14 Kaia P from #13 Jordyn B |
| Period 1 |
|---|
| CSO-U14A-1 at 46:08 - #16 Addison K for Tripping |
| CSO-U14A-1 at 17:02 - #16 Addison K for Body Contact |
| LTH-U14A-1 at 16:05 - #11 Aubree B for Interference |
| LTH-U14A-1 at 10:40 - #14 Kaia P for High Sticking |
| LTH-U14A-1 at 6:46 - #20 Gracelyn F for Hooking |
| LTH-U14A-1 at 3:45 - #7 Harper L for Hooking |
| Period 2 |
| CSO-U14A-1 at 9:34 - #13 Vivienne K for Tripping |
| CSO-U14A-1 at 8:38 - #12 Kenzi D for Hooking |
| CSO-U14A-1 at 8:38 - #12 Kenzi D for Tripping |
| LTH-U14A-1 at 5:08 - #3 Lucy H for Charging |
| LTH-U14A-1 at 1:10 - #7 Harper L for Unsportsmanlike conduct |
| CSO-U14A-1 at 1:00 - #12 Kenzi D for Unsportsmanlike conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ashton B | 5 | 2 | 7 | 0.00 |
| 15 | Anna R | 2 | 4 | 6 | 0.00 |
| 11 | Aubree B | 3 | 2 | 5 | 2.00 |
| 7 | Harper L | 3 | 1 | 4 | 4.00 |
| 12 | Julia B | 1 | 3 | 4 | 0.00 |
| 9 | Avery C | 1 | 2 | 3 | 0.00 |
| 14 | Kaia P | 1 | 2 | 3 | 2.00 |
| 10 | Beth S | 0 | 3 | 3 | 0.00 |
| 13 | Jordyn B | 0 | 2 | 2 | 0.00 |
| 3 | Lucy H | 0 | 1 | 1 | 2.00 |
| 16 | Siena M | 0 | 0 | 0 | 0.00 |
| 18 | Natalie J | 0 | 0 | 0 | 0.00 |
| 20 | Gracelyn F | 0 | 0 | 0 | 2.00 |
| 31 | Parnelle J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Parnelle J | 26:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| Aimee B |
| Kelly D |
| Kennedy P |
| Kurt P |
| Ryan B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Addison K | 1 | 1 | 2 | 4.00 |
| 17 | Alexa B | 1 | 0 | 1 | 0.00 |
| 6 | Vanessa A | 0 | 1 | 1 | 0.00 |
| 8 | Skye P | 0 | 1 | 1 | 0.00 |
| 2 | Aria V | 0 | 0 | 0 | 0.00 |
| 3 | Isabella H | 0 | 0 | 0 | 0.00 |
| 4 | Eliana L | 0 | 0 | 0 | 0.00 |
| 9 | Willow S | 0 | 0 | 0 | 0.00 |
| 11 | Leah H | 0 | 0 | 0 | 0.00 |
| 12 | Kenzi D | 0 | 0 | 0 | 6.00 |
| 13 | Vivienne K | 0 | 0 | 0 | 2.00 |
| 15 | Elise M | 0 | 0 | 0 | 0.00 |
| 18 | Ashlyn C | 0 | 0 | 0 | 0.00 |
| 30 | Alison W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alison W | 26:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ginette W |
| Jamie V |
| Solveig T |
| Amanda Saigeon , Penalty Box |
| Gord Cox, Referee |
| Grace Murphy, Referee |
| Kelly Dinsmore, Scorekeeper |
| Mike Beckett, Shot Clock |
| Nathan Shenton, Timekeeper |