CSO-U12C-1 | 1 |
CNW-U12C-2 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23033 | Thu, Nov. 16, 2023 7:00 PM | Joe Kryczka Arena | CSO-U12C-1 | CNW-U12C-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U12C-1 | 0 | 1 | 0 | 0 | 1 |
| CNW-U12C-2 | 8 | 3 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U12C-1 | -- |
| CNW-U12C-2 | -- |
| Period 1 |
|---|
| CNW-U12C-2 at 17:02 - #21 Jura P from #6 Kendall C |
| CNW-U12C-2 at 13:46 - #21 Jura P |
| CNW-U12C-2 at 12:54 - #12 Peri H |
| CNW-U12C-2 at 11:10 - #15 Jasmyne N from #5 Elise V |
| CNW-U12C-2 at 6:01 - #21 Jura P from #7 Sasha B and #6 Kendall C |
| CNW-U12C-2 at 5:23 - #6 Kendall C from #21 Jura P |
| CNW-U12C-2 at 1:32 - #21 Jura P |
| CNW-U12C-2 at 0:47 - #21 Jura P from #12 Peri H |
| Period 2 |
| CNW-U12C-2 at 17:36 - #10 Brodie D from #15 Jasmyne N |
| CSO-U12C-1 at 6:56 - #11 Margot M |
| CNW-U12C-2 at 4:38 - #6 Kendall C from #15 Jasmyne N |
| CNW-U12C-2 at 2:38 - #10 Brodie D |
| Period 1 |
|---|
| CSO-U12C-1 at 8:50 - #12 Amelia N for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jura P | 5 | 1 | 6 | 0.00 |
| 6 | Kendall C | 2 | 2 | 4 | 0.00 |
| 15 | Jasmyne N | 1 | 2 | 3 | 0.00 |
| 10 | Brodie D (AP) | 2 | 0 | 2 | 0.00 |
| 12 | Peri H | 1 | 1 | 2 | 0.00 |
| 5 | Elise V | 0 | 1 | 1 | 0.00 |
| 7 | Sasha B (AP) | 0 | 1 | 1 | 0.00 |
| 3 | Aubree H | 0 | 0 | 0 | 0.00 |
| 8 | Penelope R | 0 | 0 | 0 | 0.00 |
| 11 | Amelia B | 0 | 0 | 0 | 0.00 |
| 14 | Elise M | 0 | 0 | 0 | 0.00 |
| 16 | Kate R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aliya V |
| Charmaine R |
| Chris M |
| Colbie C |
| Ryan V |
| Mya Patel, Ref |
| Shauna Wood, Ref |
| Siera Beckett, Ref |