CNW-U12C-2 | 6 |
RFD-U12C-1 | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23027 | Sat, Nov. 11, 2023 12:15 PM | Huntington Hills Community Association - Arena | CNW-U12C-2 | RFD-U12C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U12C-2 | 3 | 3 | 0 | 0 | 6 |
RFD-U12C-1 | 8 | 7 | 0 | 0 | 15 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U12C-2 | 9 | 11 | 0 | 0 | 20 |
RFD-U12C-1 | 12 | 12 | 0 | 0 | 24 |
Power Plays | |
---|---|
CNW-U12C-2 | -- |
RFD-U12C-1 | -- |
Period 1 |
---|
CNW-U12C-2 at 6:59 - #21 Jura P for Hooking |
Period 2 |
CNW-U12C-2 at 5:40 - #21 Jura P for Hooking |
CNW-U12C-2 at 1:00 - #5 Elise M for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jura P | 1 | 3 | 4 | 4.00 |
6 | Brodie D (AP) | 1 | 2 | 3 | 0.00 |
2 | Amelia B | 2 | 0 | 2 | 0.00 |
4 | Finley J | 1 | 1 | 2 | 0.00 |
12 | Sasha B (AP) | 1 | 0 | 1 | 0.00 |
5 | Elise M | 0 | 1 | 1 | 2.00 |
7 | Alexis T | 0 | 1 | 1 | 0.00 |
11 | Penelope R | 0 | 1 | 1 | 0.00 |
1 | Elise V | 0 | 0 | 0 | 0.00 |
3 | Kate R | 0 | 0 | 0 | 0.00 |
13 | Peri H | 0 | 0 | 0 | 0.00 |
14 | Jasmyne N | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aliya V |
Candace T |
Charmaine R |
Chris M |
Ryan V |
No Officials Entered |