CNW-U12C-2 | 10 |
CBV-U12C-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23026 | Wed, Nov. 22, 2023 6:45 PM | Triwood Community Association Rink | CNW-U12C-2 | CBV-U12C-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U12C-2 | 2 | 8 | 0 | 0 | 10 |
| CBV-U12C-2 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U12C-2 | 12 | 12 | 0 | 0 | 24 |
| CBV-U12C-2 | 8 | 7 | 0 | 0 | 15 |
| Power Plays | |
|---|---|
| CNW-U12C-2 | -- |
| CBV-U12C-2 | -- |
| Period 1 |
|---|
| CNW-U12C-2 at 17:03 - #6 Kendall C |
| CBV-U12C-2 at 14:55 - #13 Paisley G from #34 Kate W |
| CNW-U12C-2 at 3:28 - #21 Jura P from #4 Finley J |
| Period 2 |
| CNW-U12C-2 at 16:32 - #21 Jura P |
| CNW-U12C-2 at 13:38 - #16 Kate R from #6 Kendall C |
| CNW-U12C-2 at 12:01 - #21 Jura P from #15 Jasmyne N |
| CNW-U12C-2 at 11:13 - #21 Jura P from #4 Finley J |
| CBV-U12C-2 at 9:13 - #18 Marissa E |
| CNW-U12C-2 at 8:01 - #10 Jocelyn E from #4 Finley J |
| CNW-U12C-2 at 4:08 - #15 Jasmyne N |
| CNW-U12C-2 at 4:08 - #4 Finley J from #10 Jocelyn E |
| CBV-U12C-2 at 3:20 - #34 Kate W from #19 Liberty A |
| CNW-U12C-2 at 1:29 - #6 Kendall C from #16 Kate R |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CBV-U12C-2 at 4:17 - #34 Kate W for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jura P | 4 | 0 | 4 | 0.00 |
| 4 | Finley J | 1 | 3 | 4 | 0.00 |
| 6 | Kendall C | 2 | 1 | 3 | 0.00 |
| 10 | Jocelyn E | 1 | 1 | 2 | 0.00 |
| 15 | Jasmyne N | 1 | 1 | 2 | 0.00 |
| 16 | Kate R | 1 | 1 | 2 | 0.00 |
| 3 | Aubree H | 0 | 0 | 0 | 0.00 |
| 5 | Elise V | 0 | 0 | 0 | 0.00 |
| 8 | Penelope R | 0 | 0 | 0 | 0.00 |
| 11 | Amelia B | 0 | 0 | 0 | 0.00 |
| 12 | Peri H | 0 | 0 | 0 | 0.00 |
| 14 | Elise M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aliya V |
| Charmaine R |
| Chris M |
| Colbie C |
| Dominic H |
| Ryan V |
| No Officials Entered |