SPK-OC-2-Park | 7 |
NAW-OB-3-Fireball | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9450 | Sun, Mar. 02, 2025 7:45 PM | Moyer Recreation Centre | SPK-OC-2-Park | NAW-OB-3-Fireball |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-Park | 3 | 4 | 0 | 0 | 7 |
| NAW-OB-3-Fireball | 2 | 5 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-Park | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-3-Fireball | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OC-2-Park | -- |
| NAW-OB-3-Fireball | -- |
| Period 1 |
|---|
| NAW-OB-3-Fireball at 20:12 - #12 Khari Weber from #10 Abigail Goudreau |
| NAW-OB-3-Fireball at 12:36 - #4 Annaliese Goudreau from #12 Khari Weber and #19 Sierra Gour |
| SPK-OC-2-Park at 7:42 - #23 Briten Vacheresse |
| SPK-OC-2-Park at 6:21 - #20 Allie O from #10 Kaitlyn N |
| SPK-OC-2-Park at 4:02 - #9 Laura C |
| Period 2 |
| NAW-OB-3-Fireball at 19:56 (PP) - #19 Sierra Gour |
| NAW-OB-3-Fireball at 17:57 - #12 Khari Weber from #4 Annaliese Goudreau |
| SPK-OC-2-Park at 16:02 - #20 Allie O from #14 Alyssa S |
| NAW-OB-3-Fireball at 15:34 - #10 Abigail Goudreau from #12 Khari Weber |
| SPK-OC-2-Park at 15:05 - #9 Laura C from #23 Briten Vacheresse and #16 Kristen W |
| NAW-OB-3-Fireball at 13:25 - #19 Sierra Gour from #12 Khari Weber |
| SPK-OC-2-Park at 12:40 - #7 Kaitlin Rogers from #9 Laura C and #12 Marin P |
| SPK-OC-2-Park at 3:55 - #9 Laura C from #14 Alyssa S |
| NAW-OB-3-Fireball at 0:08 - #19 Sierra Gour from #11 Claire Duhaime |
| Period 1 |
|---|
| SPK-OC-2-Park at 1:36 - #10 Kaitlyn N for Body Contact |
| Period 2 |
| SPK-OC-2-Park at 20:52 - #5 Jordyn B for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laura C | 3 | 1 | 4 | 0.00 |
| 20 | Allie O | 2 | 0 | 2 | 0.00 |
| 23 | Briten Vacheresse (AP) | 1 | 1 | 2 | 0.00 |
| 14 | Alyssa S | 0 | 2 | 2 | 0.00 |
| 7 | Kaitlin Rogers | 1 | 0 | 1 | 0.00 |
| 10 | Kaitlyn N | 0 | 1 | 1 | 2.00 |
| 12 | Marin P | 0 | 1 | 1 | 0.00 |
| 16 | Kristen W | 0 | 1 | 1 | 0.00 |
| 1 | Cameron B | 0 | 0 | 0 | 0.00 |
| 5 | Jordyn B | 0 | 0 | 0 | 2.00 |
| 17 | Sydney S | 0 | 0 | 0 | 0.00 |
| 18 | Kelsey M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Khari Weber | 2 | 3 | 5 | 0.00 |
| 19 | Sierra Gour | 3 | 1 | 4 | 0.00 |
| 4 | Annaliese Goudreau | 1 | 1 | 2 | 0.00 |
| 10 | Abigail Goudreau | 1 | 1 | 2 | 0.00 |
| 11 | Claire Duhaime | 0 | 1 | 1 | 0.00 |
| 6 | Jenaya Weber | 0 | 0 | 0 | 0.00 |
| 16 | Payton Tracey | 0 | 0 | 0 | 0.00 |
| 31 | Autumn Adams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jon Gabrys, Official |