FSK-OC-1-Ice | 4 |
SPK-OC-2-Park | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9266 | Thu, Dec. 19, 2024 10:15 PM | Jubilee Recreation Centre | FSK-OC-1-Ice | SPK-OC-2-Park |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-OC-1-Ice | 2 | 2 | 0 | 0 | 4 |
| SPK-OC-2-Park | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
| SPK-OC-2-Park | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSK-OC-1-Ice | -- |
| SPK-OC-2-Park | -- |
| Period 1 |
|---|
| FSK-OC-1-Ice at 9:01 - #12 Kara Chmilar from #25 Reya Lehoux and #3 Becca Chettleborough |
| SPK-OC-2-Park at 3:23 - #9 Laura C from #17 Sydney S |
| FSK-OC-1-Ice at 1:00 - #3 Becca Chettleborough from #4 Christine Parker-Young and #14 Rebecca Spence |
| SPK-OC-2-Park at 0:28 - #7 Kaitlin Rogers from #10 Kaitlyn N and #5 Jordyn B |
| Period 2 |
| FSK-OC-1-Ice at 18:24 - #6 Cassy Taylor from #3 Becca Chettleborough and #12 Kara Chmilar |
| FSK-OC-1-Ice at 3:58 - #3 Becca Chettleborough from #25 Reya Lehoux |
| Period 1 |
|---|
| SPK-OC-2-Park at 17:22 - #5 Jordyn B for Tripping |
| Period 2 |
| SPK-OC-2-Park at 15:25 - #13 Delaney T for Hooking |
| FSK-OC-1-Ice at 11:33 - #33 Brittany Millard for Hooking |
| FSK-OC-1-Ice at 5:35 - #6 Cassy Taylor for Slashing |
| SPK-OC-2-Park at 4:56 - #13 Delaney T for Hooking |
| SPK-OC-2-Park at 2:54 - #6 Katrina C for Unsportsmanlike (fully served) |
| FSK-OC-1-Ice at 2:54 - #6 Cassy Taylor for Unsportsmanlike (fully served) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Becca Chettleborough | 2 | 2 | 4 | 0.00 |
| 12 | Kara Chmilar | 1 | 1 | 2 | 0.00 |
| 25 | Reya Lehoux | 0 | 2 | 2 | 0.00 |
| 6 | Cassy Taylor | 1 | 0 | 1 | 4.00 |
| 4 | Christine Parker-Young | 0 | 1 | 1 | 0.00 |
| 14 | Rebecca Spence | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Perks | 0 | 0 | 0 | 0.00 |
| 1 | Kiri Constantin | 0 | 0 | 0 | 0.00 |
| 5 | Claire McFee | 0 | 0 | 0 | 0.00 |
| 9 | Hayley Reich | 0 | 0 | 0 | 0.00 |
| 11 | Kathleen Buswell | 0 | 0 | 0 | 0.00 |
| 19 | Rayna Werner | 0 | 0 | 0 | 0.00 |
| 33 | Brittany Millard | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaitlin Rogers | 1 | 0 | 1 | 0.00 |
| 9 | Laura C | 1 | 0 | 1 | 0.00 |
| 5 | Jordyn B | 0 | 1 | 1 | 2.00 |
| 10 | Kaitlyn N | 0 | 1 | 1 | 0.00 |
| 17 | Sydney S | 0 | 1 | 1 | 0.00 |
| 6 | Katrina C | 0 | 0 | 0 | 2.00 |
| 11 | Madison T | 0 | 0 | 0 | 0.00 |
| 12 | Marin P | 0 | 0 | 0 | 0.00 |
| 13 | Delaney T | 0 | 0 | 0 | 4.00 |
| 14 | Alyssa S | 0 | 0 | 0 | 0.00 |
| 18 | Kelsey M | 0 | 0 | 0 | 0.00 |
| 19 | Kate-Lynn C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeffrey Campbell, Official |