SPK-OB-4-Wranglers | 10 |
NAW-OB-6-RQB Twisters | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
108 | Wed, Oct. 11, 2023 10:15 PM | Millennium Place CHEVROLET | SPK-OB-4-Wranglers | NAW-OB-6-RQB Twisters |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OB-4-Wranglers | 4 | 6 | 0 | 0 | 10 |
NAW-OB-6-RQB Twisters | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OB-4-Wranglers | 0 | 0 | 0 | 0 | 0 |
NAW-OB-6-RQB Twisters | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-OB-4-Wranglers | -- |
NAW-OB-6-RQB Twisters | -- |
Period 1 |
---|
NAW-OB-6-RQB Twisters at 4:49 - #22 Dru Becker for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ashley Nestor | 2 | 3 | 5 | 0.00 |
13 | Kacey Poole | 2 | 1 | 3 | 0.00 |
14 | Jenny Manning | 2 | 1 | 3 | 0.00 |
3 | Sara Law | 1 | 2 | 3 | 0.00 |
4 | Lauryn Wismer | 0 | 3 | 3 | 0.00 |
16 | Gabby LeSage | 2 | 0 | 2 | 0.00 |
8 | Sarah Wright | 1 | 1 | 2 | 0.00 |
9 | Hayley Lakoduk | 0 | 1 | 1 | 0.00 |
20 | Megan Cerone | 0 | 1 | 1 | 0.00 |
12 | Chloe Mead | 0 | 0 | 0 | 0.00 |
18 | Courtney Lazaruik | 0 | 0 | 0 | 0.00 |
19 | Haley Sebastian | 0 | 0 | 0 | 0.00 |
21 | Cameron Burke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Terra Shmyr | 1 | 1 | 2 | 0.00 |
97 | Kennedi Feakes | 0 | 2 | 2 | 0.00 |
7 | Ashley Shmyr | 1 | 0 | 1 | 0.00 |
22 | Dru Becker | 1 | 0 | 1 | 2.00 |
5 | Cheryl Ford | 0 | 1 | 1 | 0.00 |
13 | Tabitha Hoffman | 0 | 1 | 1 | 0.00 |
2 | Riley George | 0 | 0 | 0 | 0.00 |
17 | McKenna Schmidt | 0 | 0 | 0 | 0.00 |
31 | Tessa Hoffman | 0 | 0 | 0 | 0.00 |
87 | Caitlin Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis Shmyr |
No Officials Entered |