SPK-OB-1-Rage | 8 |
STA-OB-3-Fury | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9432 | Sun, Feb. 23, 2025 7:45 PM | Moyer Recreation Centre | SPK-OB-1-Rage | STA-OB-3-Fury |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OB-1-Rage | 5 | 3 | 0 | 0 | 8 |
| STA-OB-3-Fury | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OB-1-Rage | 0 | 0 | 0 | 0 | 0 |
| STA-OB-3-Fury | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OB-1-Rage | -- |
| STA-OB-3-Fury | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Savanna Maloney | 2 | 3 | 5 | 0.00 |
| 7 | Kaitlin Rogers (AP) | 2 | 2 | 4 | 0.00 |
| 6 | BrieAnn Bader | 2 | 0 | 2 | 0.00 |
| 9 | Laura Cline (AP) | 1 | 1 | 2 | 0.00 |
| 22 | Amanda McFadyen | 1 | 1 | 2 | 0.00 |
| 10 | Emilie Bolin | 0 | 1 | 1 | 0.00 |
| 16 | Jordyn Wismer | 0 | 1 | 1 | 0.00 |
| 18 | Nicola Cissell | 0 | 1 | 1 | 0.00 |
| 19 | Keely Visser | 0 | 1 | 1 | 0.00 |
| 1 | Erica Bucyk | 0 | 0 | 0 | 0.00 |
| 5 | Jordyn Berezan (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Hope Hickey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Erica Bucyk | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Bronwen Harvey | 5 | 0 | 5 | 0.00 |
| 3 | Allison Walker | 0 | 2 | 2 | 0.00 |
| 17 | Amelia Towns | 0 | 2 | 2 | 0.00 |
| 18 | Elizabeth Murphy | 1 | 0 | 1 | 0.00 |
| 2 | Darci Cowan | 0 | 1 | 1 | 0.00 |
| 6 | Danica Cowan | 0 | 1 | 1 | 0.00 |
| 16 | Megan Ogle | 0 | 1 | 1 | 0.00 |
| 76 | Amanda MacAlpine | 0 | 1 | 1 | 0.00 |
| 93 | Emilie Petryshen | 0 | 1 | 1 | 0.00 |
| 1 | Heather Konkin | 0 | 0 | 0 | 0.00 |
| 10 | Lindsay Davidson | 0 | 0 | 0 | 0.00 |
| 11 | Melissa Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jon Gabrys, Official |