STA-U12A-1 | 10 |
SGV-U12A-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
343 | Sun, Nov. 05, 2023 11:45 AM | Servus Credit Union Place - Troy Murray Arena | STA-U12A-1 | SGV-U12A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U12A-1 | 7 | 3 | 0 | 0 | 10 |
SGV-U12A-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U12A-1 | 0 | 0 | 0 | 0 | 0 |
SGV-U12A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-U12A-1 | -- |
SGV-U12A-1 | -- |
Period 1 |
---|
STA-U12A-1 at 14:35 - #16 Rokosh A from #5 Dorval Z |
STA-U12A-1 at 13:25 - #71 Van Berkel S from #11 Stiles K |
STA-U12A-1 at 7:25 - #12 Schneider A from #11 Stiles K |
STA-U12A-1 at 5:59 - #5 Dorval Z from #71 Van Berkel S |
STA-U12A-1 at 4:58 - #12 Schneider A from #11 Stiles K |
STA-U12A-1 at 3:46 - #14 Martin B |
STA-U12A-1 at 0:22 - #12 Schneider A from #5 Dorval Z |
SGV-U12A-1 at 0:08 - #19 Ryley C from #9 Ayla G and #7 Tylar L |
Period 2 |
STA-U12A-1 at 17:42 - #12 Schneider A from #10 Zoltenko G and #6 Kordyban E |
SGV-U12A-1 at 16:52 - #4 Olivia P |
STA-U12A-1 at 9:28 - #5 Dorval Z from #71 Van Berkel S |
SGV-U12A-1 at 6:00 - #16 Taylor F from #11 Emersynn S and #7 Tylar L |
STA-U12A-1 at 2:01 - #71 Van Berkel S from #9 Plewes A |
Period 1 |
---|
SGV-U12A-1 at 15:02 - #9 Ayla G for Body Contact |
SGV-U12A-1 at 10:42 - #18 Addison v for Hooking |
STA-U12A-1 at 5:17 - #71 Van Berkel S for Tripping |
SGV-U12A-1 at 2:12 - #24 Delaney W for Tripping |
Period 2 |
SGV-U12A-1 at 17:21 - #10 Makenna H for Body Contact |
SGV-U12A-1 at 10:59 - #24 Delaney W for Tripping |
SGV-U12A-1 at 7:04 - #9 Ayla G for Interference |
SGV-U12A-1 at 5:41 - #24 Delaney W for Body Contact |
SGV-U12A-1 at 2:44 - #9 Ayla G for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Schneider A | 4 | 0 | 4 | 0.00 |
5 | Dorval Z | 2 | 2 | 4 | 0.00 |
71 | Van Berkel S | 2 | 2 | 4 | 2.00 |
11 | Stiles K | 0 | 3 | 3 | 0.00 |
14 | Martin B | 1 | 0 | 1 | 0.00 |
16 | Rokosh A | 1 | 0 | 1 | 0.00 |
6 | Kordyban E | 0 | 1 | 1 | 0.00 |
9 | Plewes A | 0 | 1 | 1 | 0.00 |
10 | Zoltenko G | 0 | 1 | 1 | 0.00 |
7 | Bonner M | 0 | 0 | 0 | 0.00 |
13 | Elder E | 0 | 0 | 0 | 0.00 |
15 | Murk C | 0 | 0 | 0 | 0.00 |
31 | Gibson D (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela D |
Jamie Z |
Nyah B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tylar L | 0 | 2 | 2 | 0.00 |
4 | Olivia P | 1 | 0 | 1 | 0.00 |
16 | Taylor F | 1 | 0 | 1 | 0.00 |
19 | Ryley C | 1 | 0 | 1 | 0.00 |
9 | Ayla G | 0 | 1 | 1 | 6.00 |
11 | Emersynn S | 0 | 1 | 1 | 0.00 |
2 | Norah S | 0 | 0 | 0 | 0.00 |
6 | Carly M | 0 | 0 | 0 | 0.00 |
8 | Talia M | 0 | 0 | 0 | 0.00 |
10 | Makenna H | 0 | 0 | 0 | 2.00 |
12 | Julia K | 0 | 0 | 0 | 0.00 |
15 | Isabella P | 0 | 0 | 0 | 0.00 |
18 | Addison v | 0 | 0 | 0 | 2.00 |
22 | Tatum W | 0 | 0 | 0 | 0.00 |
24 | Delaney W | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyson Z |
Anthony W |
Sheldon M |
Kendyl B |
Chris H |
Robyn L |
No Officials Entered |