STA-U12A-1 | 6 |
SGV-U12A-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1405 | Sat, Mar. 09, 2024 10:15 AM | Kinsmen Twin Arenas B (Red Deer) | STA-U12A-1 | SGV-U12A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U12A-1 | 2 | 4 | 0 | 0 | 6 |
SGV-U12A-1 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U12A-1 | 0 | 0 | 0 | 0 | 0 |
SGV-U12A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-U12A-1 | -- |
SGV-U12A-1 | -- |
Period 1 |
---|
SGV-U12A-1 at 15:14 - #7 Tylar L from #9 Ayla G |
STA-U12A-1 at 14:56 - #71 Van Berkel S |
STA-U12A-1 at 13:19 - #15 Murk C from #5 Dorval Z |
SGV-U12A-1 at 12:27 - #6 Carly M from #16 Taylor F |
Period 2 |
STA-U12A-1 at 15:51 - #15 Murk C from #9 Plewes A |
STA-U12A-1 at 15:04 - #71 Van Berkel S from #7 Bonner M |
STA-U12A-1 at 14:45 - #11 Stiles K from #15 Murk C and #5 Dorval Z |
STA-U12A-1 at 8:14 (PP) - #14 Martin B from #15 Murk C |
Period 1 |
---|
STA-U12A-1 at 9:10 - #14 Martin B for Tripping |
STA-U12A-1 at 4:01 - #6 Kordyban E for Tripping |
Period 2 |
SGV-U12A-1 at 13:20 - #7 Tylar L for Tripping |
SGV-U12A-1 at 12:22 - #10 Makenna H for Tripping |
SGV-U12A-1 at 9:31 - #19 Ryley C for Tripping |
STA-U12A-1 at 5:25 - #11 Stiles K for Tripping |
SGV-U12A-1 at 1:40 - #11 Emersynn S for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Murk C | 2 | 2 | 4 | 0.00 |
71 | Van Berkel S | 2 | 0 | 2 | 0.00 |
5 | Dorval Z | 0 | 2 | 2 | 0.00 |
11 | Stiles K | 1 | 0 | 1 | 2.00 |
14 | Martin B | 1 | 0 | 1 | 2.00 |
7 | Bonner M | 0 | 1 | 1 | 0.00 |
9 | Plewes A | 0 | 1 | 1 | 0.00 |
6 | Kordyban E | 0 | 0 | 0 | 2.00 |
10 | Zoltenko G | 0 | 0 | 0 | 0.00 |
13 | Elder E | 0 | 0 | 0 | 0.00 |
16 | Rokosh A | 0 | 0 | 0 | 0.00 |
31 | Giacetti S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela D |
Charlie V |
Kat A |
Kim G |
Lindsay E |
Nyah B |
Olivia H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Carly M | 1 | 0 | 1 | 0.00 |
7 | Tylar L | 1 | 0 | 1 | 2.00 |
9 | Ayla G | 0 | 1 | 1 | 0.00 |
16 | Taylor F | 0 | 1 | 1 | 0.00 |
4 | Olivia P | 0 | 0 | 0 | 0.00 |
8 | Talia M | 0 | 0 | 0 | 0.00 |
10 | Makenna H | 0 | 0 | 0 | 2.00 |
11 | Emersynn S | 0 | 0 | 0 | 2.00 |
12 | Julia K | 0 | 0 | 0 | 0.00 |
15 | Isabella P | 0 | 0 | 0 | 0.00 |
18 | Addison v | 0 | 0 | 0 | 0.00 |
19 | Ryley C | 0 | 0 | 0 | 2.00 |
22 | Tatum W | 0 | 0 | 0 | 0.00 |
24 | Delaney W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyson Z |
Anthony W |
Chad P |
Chris H |
Sheldon M |
James Martin, Timeclock |
Kim Giacetti , Gamesheet |
Kira Tam, Official |
Lacey McFarlane, Official |
Lacey McFarlane McFarlane, Official |
Patrick Rokosh, Penalty box |