U14A - DVY-U14A-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | DVY-U16B-1 | Black Gold League Ringette - U16B | 9 | 12 | 14 | 16 | 30 | 0.00 | 0.00 | 0.00 | 2 | 1 | 2 | 4.0 |
2023-2024 | DVY-U14A-1 | Black Gold League Ringette - U14A | 9 | 18 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 16.0 |
2022-2023 | DVY-U14B-1 | Black Gold League Ringette - U14B | 9 | 19 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2021-2022 | DVY-U12B-1 | Black Gold League Ringette - U12B | 9 | 15 | 25 | 9 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2020-2021 | DVY-U12C-1 | Black Gold League Ringette - U12C | 9 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | DVY-U10S1-1 | Black Gold League Ringette - U10S1 | 9 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | DVY-U14A-1 | W, Emily | 7 | 4 | 0 | 4 | 0.57 | 0.57 | 0.00 | 1 | 1 | 0 | 0.0 |
Game By Game Session 2
Game By Game Session 3
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Delay of Game | 2.00 | 1 | 0 |
Hooking | 2.00 | 3 | 0 |
Interference | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |