U16B - BMT-U16B-1




#18 Sophie C

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 BMT-U16B-1 Black Gold League Ringette - U16B 18 11 6 5 11 0.00 0.00 0.00 0 1 0 4.0
2023-2024 BMT-U14B-1 Black Gold League Ringette - U14B 18 20 10 5 15 0.00 0.00 0.00 0 0 0 10.0
2023-2024 BMT-U14A-1 Black Gold League Ringette - U14A 18 4 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2022-2023 BMT-U14B-1 Black Gold League Ringette - U14C 18 12 5 7 12 0.00 0.00 0.00 0 0 0 2.0
2022-2023 BMT-U14B-1 Black Gold League Ringette - U14B 18 8 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 BMT-U14C-1 Black Gold League Ringette - U14C 18 9 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2020-2021 BMT-U12C-1 Black Gold League Ringette - U12C 30 6 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 BMT-U16B-1 C, Sophie 2 1 0 1 0.50 0.50 0.00 0 1 0 0.0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/13/2024 vs EDM-U16A-1 0 0 0 0 0 0 0 0
12/14/2024 @ STA-U16A-1 1 0 1 0 1 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2024 vs EDM-U16B-1 0 0 0 0 0 0 0 0
11/15/2024 @ EDM-U16A-1 0 1 1 0 0 0 0 0
11/16/2024 vs SPK-U16A-1 1 0 1 0 0 0 2 0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/13/2024 @ SPK-U16B-2 0 2 2 0 0 0 0 0
10/20/2024 vs PEM-U16B-1 0 0 0 0 0 0 0 0
11/9/2024 vs DVY-U16B-1 0 0 0 0 0 0 2 0
11/10/2024 @ STA-U16B-1 2 1 3 0 0 0 0 0
11/13/2024 @ EDM-U16B-1 2 1 3 0 0 0 0 0
11/24/2024 @ RDR-U16B-1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking 2.00 1 0
Tripping 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information