U16B - BMT-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | BMT-U16B-1 | Black Gold League Ringette - U16B | 19 | 8 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 | BMT-U14B-1 | Black Gold League Ringette - U14B | 19 | 17 | 14 | 8 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 | BMT-U16C-1 | Black Gold League Ringette - U16C | 20 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022-2023 | BMT-U14B-1 | Black Gold League Ringette - U14C | 5 | 12 | 13 | 11 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2022-2023 | BMT-U14B-1 | Black Gold League Ringette - U14B | 5 | 5 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | BMT-U14A-1 | Black Gold League Ringette - U14A | | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | BMT-U14C-1 | Black Gold League Ringette - U14C | 5 | 15 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2020-2021 | BMT-U12B-1 | Black Gold League Ringette - U12B | 5 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | BMT-U16B-1 | H, Emalyn | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/3/2024 | vs EDM-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |