U16B - BMT-U16B-1




#9 Mckinlay L

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 BMT-U16B-1 Black Gold League Ringette - U16B 9 12 2 8 10 0.00 0.00 0.00 0 1 0 2.0
2023-2024 BMT-U14B-1 Black Gold League Ringette - U14B 9 19 9 8 17 0.00 0.00 0.00 1 0 0 4.0
2023-2024 BMT-U16C-1 Black Gold League Ringette - U16C 12 3 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 BMT-U14B-1 Black Gold League Ringette - U14C 9 12 7 15 22 0.00 0.00 0.00 0 1 0 6.0
2022-2023 BMT-U14B-1 Black Gold League Ringette - U14B 9 8 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2020-2021 BMT-U12C-1 Black Gold League Ringette - U12C 8 6 1 0 1 0.00 0.00 0.00 0 0 0 4.0
2018-2019 BMT-U10S1-1 Black Gold League Ringette - U10S1 2 6 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 BMT-U16B-1 L, Mckinlay 2 0 1 1 0.50 0.00 0.50 0 0 0 0.0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/13/2024 vs EDM-U16A-1 0 1 1 0 0 0 0 0
12/14/2024 @ STA-U16A-1 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2024 vs EDM-U16B-1 0 2 2 0 0 0 0 0
11/15/2024 @ EDM-U16A-1 0 0 0 0 0 0 0 0
11/16/2024 vs SPK-U16A-1 0 0 0 0 0 0 0 0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/12/2024 vs LAC-U16B-1 0 0 0 0 0 0 0 0
10/13/2024 @ SPK-U16B-2 0 1 1 0 0 0 0 0
10/20/2024 vs PEM-U16B-1 0 0 0 0 0 0 0 0
11/9/2024 vs DVY-U16B-1 0 1 1 0 0 0 0 0
11/10/2024 @ STA-U16B-1 2 2 4 0 1 0 2 0
11/13/2024 @ EDM-U16B-1 0 1 1 0 0 0 0 0
11/24/2024 @ RDR-U16B-1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information