CBV-U14C-1 | 9 |
RFD-U14C-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 02, 2024 10:30 AM | Rockyford Sportsplex | CBV-U14C-1 | RFD-U14C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14C-1 | 4 | 5 | 0 | 0 | 9 |
RFD-U14C-1 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14C-1 | 0 | 0 | 0 | 0 | 0 |
RFD-U14C-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U14C-1 | -- |
RFD-U14C-1 | -- |
Period 1 |
---|
CBV-U14C-1 at 12:40 - #6 Victoria S from #13 Nova B |
CBV-U14C-1 at 6:38 - #17 Kaelyn D from #4 Eva C |
CBV-U14C-1 at 3:42 - #16 Marissa E from #11 Cassidy J |
CBV-U14C-1 at 0:54 - #5 Alexis R |
Period 2 |
CBV-U14C-1 at 16:09 - #11 Cassidy J from #6 Victoria S |
CBV-U14C-1 at 15:28 - #17 Kaelyn D from #5 Alexis R and #8 Delilah J |
CBV-U14C-1 at 9:47 (SH) - #7 Ellia M from #8 Delilah J |
CBV-U14C-1 at 5:35 (SH) - #13 Nova B |
CBV-U14C-1 at 4:39 - #4 Eva C from #6 Victoria S |
RFD-U14C-1 at 3:55 - #12 Tessa W from #3 Cali R |
Period 1 |
---|
CBV-U14C-1 at 10:11 - #16 Marissa E for High Sticking |
RFD-U14C-1 at 3:33 - #12 Tessa W for Tripping |
Period 2 |
CBV-U14C-1 at 10:36 - #6 Victoria S for Body Contact |
CBV-U14C-1 at 6:53 - #11 Cassidy J for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Victoria S | 1 | 2 | 3 | 2.00 |
17 | Kaelyn D | 2 | 0 | 2 | 0.00 |
4 | Eva C | 1 | 1 | 2 | 0.00 |
5 | Alexis R | 1 | 1 | 2 | 0.00 |
11 | Cassidy J | 1 | 1 | 2 | 2.00 |
13 | Nova B | 1 | 1 | 2 | 0.00 |
8 | Delilah J | 0 | 2 | 2 | 0.00 |
7 | Ellia M | 1 | 0 | 1 | 0.00 |
16 | Marissa E | 1 | 0 | 1 | 2.00 |
1 | Chloe M | 0 | 0 | 0 | 0.00 |
3 | Brynn K | 0 | 0 | 0 | 0.00 |
9 | Olivia S | 0 | 0 | 0 | 0.00 |
10 | Carrera Y | 0 | 0 | 0 | 0.00 |
12 | Kate W | 0 | 0 | 0 | 0.00 |
15 | Audrey F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Moroz |
Curtis Joly |
Graham McPhee |
Shauna Johns |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Tessa W | 1 | 0 | 1 | 2.00 |
3 | Cali R | 0 | 1 | 1 | 0.00 |
6 | Grace G | 0 | 0 | 0 | 0.00 |
8 | Alexis P (AP) | 0 | 0 | 0 | 0.00 |
9 | Lila M | 0 | 0 | 0 | 0.00 |
10 | Oaklyn S (AP) | 0 | 0 | 0 | 0.00 |
13 | Hadley C | 0 | 0 | 0 | 0.00 |
14 | Dawsyn D | 0 | 0 | 0 | 0.00 |
15 | Sasha C | 0 | 0 | 0 | 0.00 |
16 | Makelti B | 0 | 0 | 0 | 0.00 |
17 | Bentley P | 0 | 0 | 0 | 0.00 |
19 | Olivia H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Geeraert |
Elaina Geeraert |
Julie Wallace |
Kirby Crozier |
Mike Romanow |
Stefanie Brown |
Jessica Clyne, Official |