CSO-U16B-1 | 7 |
CSO-U16B-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62119 | Sun, Mar. 09, 2025 1:00 PM | Triwood Community Association Rink | CSO-U16B-1 | CSO-U16B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16B-1 | 2 | 5 | 0 | 0 | 7 |
CSO-U16B-2 | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16B-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U16B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U16B-1 | -- |
CSO-U16B-2 | -- |
Period 1 |
---|
CSO-U16B-2 at 17:20 (PP) - #16 Jordyn C |
CSO-U16B-1 at 12:27 (SH) - #4 parker G |
CSO-U16B-1 at 12:04 (SH) - #4 parker G from #11 Ella R |
CSO-U16B-2 at 3:35 (PP) - #9 Berkeley C from #6 Taryn W |
CSO-U16B-2 at 2:52 - #10 London N from #16 Jordyn C and #18 Hadley J |
Period 2 |
CSO-U16B-1 at 18:42 (PP) - #3 Danika H from #16 Lexie L and #12 Madelyn P |
CSO-U16B-1 at 12:57 - #16 Lexie L |
CSO-U16B-2 at 11:04 - #15 Lily W from #8 Megan H |
CSO-U16B-2 at 10:30 - #9 Berkeley C from #16 Jordyn C |
CSO-U16B-1 at 8:29 - #4 parker G from #18 Chloe D and #6 Erica H |
CSO-U16B-2 at 5:20 - #6 Taryn W from #10 London N |
CSO-U16B-1 at 3:43 - #13 Ellie B |
CSO-U16B-1 at 0:17 - #18 Chloe D from #8 Allison W |
Period 1 |
---|
CSO-U16B-1 at 18:35 - #8 Allison W for Illegal Substitution |
CSO-U16B-2 at 15:52 - #9 Berkeley C for Interference |
CSO-U16B-1 at 13:50 - #18 Chloe D for Slashing |
Period 2 |
CSO-U16B-2 at 18:52 - #16 Jordyn C for Illegal Substitution |
CSO-U16B-1 at 16:31 - #13 Ellie B for Slashing |
CSO-U16B-1 at 10:14 - #12 Madelyn P for Unsportsmanlike conduct |
CSO-U16B-2 at 10:14 - #14 Quinn S for Slashing |
CSO-U16B-1 at 8:02 - #18 Chloe D for Hooking |
CSO-U16B-2 at 5:00 - #3 Lucy D for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | parker G | 3 | 0 | 3 | 0.00 |
16 | Lexie L | 1 | 1 | 2 | 0.00 |
18 | Chloe D | 1 | 1 | 2 | 4.00 |
3 | Danika H | 1 | 0 | 1 | 0.00 |
13 | Ellie B | 1 | 0 | 1 | 2.00 |
6 | Erica H | 0 | 1 | 1 | 0.00 |
8 | Allison W | 0 | 1 | 1 | 2.00 |
11 | Ella R | 0 | 1 | 1 | 0.00 |
12 | Madelyn P | 0 | 1 | 1 | 2.00 |
5 | Charlotte M | 0 | 0 | 0 | 0.00 |
14 | Julianne M | 0 | 0 | 0 | 0.00 |
15 | Emma R | 0 | 0 | 0 | 0.00 |
17 | Maddie S | 0 | 0 | 0 | 0.00 |
31 | Adam K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tom R |
Lindsey W |
Jeff H |
Amanda C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jordyn C | 1 | 2 | 3 | 2.00 |
9 | Berkeley C | 2 | 0 | 2 | 2.00 |
6 | Taryn W | 1 | 1 | 2 | 0.00 |
10 | London N | 1 | 1 | 2 | 0.00 |
15 | Lily W | 1 | 0 | 1 | 0.00 |
8 | Megan H | 0 | 1 | 1 | 0.00 |
18 | Hadley J | 0 | 1 | 1 | 0.00 |
3 | Lucy D | 0 | 0 | 0 | 2.00 |
4 | Annabelle B | 0 | 0 | 0 | 0.00 |
5 | Reese S | 0 | 0 | 0 | 0.00 |
11 | Aliya J | 0 | 0 | 0 | 0.00 |
12 | Brynlee S | 0 | 0 | 0 | 0.00 |
14 | Quinn S | 0 | 0 | 0 | 2.00 |
17 | Lauren S | 0 | 0 | 0 | 0.00 |
30 | Nellie M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charla S |
Joe S |
Peter C |
Todd D |
Andrew C |
Jill Olson, Official |
Len Hendricks, Ref |