CGY-U14AA-3 | 6 |
CGY-U14AA-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61074 | Fri, Jan. 10, 2025 6:45 PM | Village Square Leisure Centre #1 | CGY-U14AA-3 | CGY-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-3 | 5 | 1 | 0 | 0 | 6 |
CGY-U14AA-1 | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-3 | 0 | 0 | 0 | 0 | 0 |
CGY-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CGY-U14AA-3 | -- |
CGY-U14AA-1 | -- |
Period 1 |
---|
CGY-U14AA-3 at 22:36 - #16 Georgia L from #14 Jorgia D |
CGY-U14AA-3 at 21:10 - #12 Jessie S from #14 Jorgia D |
CGY-U14AA-3 at 18:52 - #15 Keira E from #17 Kate G |
CGY-U14AA-1 at 13:12 - #16 Jade M from #8 Lola G and #11 Elliott B |
CGY-U14AA-3 at 12:06 - #17 Kate G from #15 Keira E |
CGY-U14AA-1 at 10:07 - #9 Jessie R from #4 Eva H |
CGY-U14AA-3 at 4:19 - #16 Georgia L from #5 Abby M |
CGY-U14AA-1 at 4:10 - #8 Lola G from #6 Quinn B and #13 lili-claire B |
CGY-U14AA-1 at 0:59 - #4 Eva H from #11 Elliott B |
Period 2 |
CGY-U14AA-3 at 19:47 - #12 Jessie S from #14 Jorgia D |
CGY-U14AA-1 at 19:20 - #11 Elliott B |
Period 1 |
---|
CGY-U14AA-1 at 20:28 - #11 Elliott B for Hooking |
CGY-U14AA-3 at 10:20 - #4 Evi J for Illegal Substitution |
CGY-U14AA-3 at 6:37 - #5 Abby M for Boarding |
CGY-U14AA-3 at 2:50 - #15 Keira E for Unsportsmanlike conduct |
CGY-U14AA-3 at 1:29 - #5 Abby M for Boarding |
CGY-U14AA-1 at 0:15 - #16 Jade M for Tripping |
Period 2 |
CGY-U14AA-3 at 22:34 - #16 Georgia L for Hooking |
CGY-U14AA-1 at 20:28 - #11 Elliott B for Hooking |
CGY-U14AA-1 at 18:12 - #12 Evangeline L for Slashing |
CGY-U14AA-1 at 13:18 - #12 Evangeline L for Body Contact |
CGY-U14AA-1 at 11:50 - #6 Quinn B for Interference |
CGY-U14AA-3 at 10:40 - #14 Jorgia D for Tripping |
CGY-U14AA-1 at 2:29 - #4 Eva H for Slashing |
CGY-U14AA-1 at 0:00 - #8 Lola G for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jorgia D | 0 | 3 | 3 | 2.00 |
12 | Jessie S | 2 | 0 | 2 | 0.00 |
16 | Georgia L | 2 | 0 | 2 | 2.00 |
15 | Keira E | 1 | 1 | 2 | 2.00 |
17 | Kate G | 1 | 1 | 2 | 0.00 |
5 | Abby M | 0 | 1 | 1 | 4.00 |
2 | Ayva P | 0 | 0 | 0 | 0.00 |
4 | Evi J | 0 | 0 | 0 | 2.00 |
6 | Aahna H | 0 | 0 | 0 | 0.00 |
10 | Allie R | 0 | 0 | 0 | 0.00 |
11 | Taryn D | 0 | 0 | 0 | 0.00 |
13 | Dakota H | 0 | 0 | 0 | 0.00 |
18 | Charlotte G | 0 | 0 | 0 | 0.00 |
31 | Sophie O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaylee A |
Kari C |
Trevor D |
Rachael M |
Mia H |
Megan S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Elliott B | 1 | 2 | 3 | 4.00 |
4 | Eva H | 1 | 1 | 2 | 2.00 |
8 | Lola G | 1 | 1 | 2 | 2.00 |
9 | Jessie R | 1 | 0 | 1 | 0.00 |
16 | Jade M | 1 | 0 | 1 | 2.00 |
6 | Quinn B | 0 | 1 | 1 | 2.00 |
13 | lili-claire B | 0 | 1 | 1 | 0.00 |
1 | Poppy G | 0 | 0 | 0 | 0.00 |
2 | Jenna H | 0 | 0 | 0 | 0.00 |
10 | Kaitlyn M | 0 | 0 | 0 | 0.00 |
12 | Evangeline L | 0 | 0 | 0 | 4.00 |
14 | Juliette S | 0 | 0 | 0 | 0.00 |
15 | Addyson C | 0 | 0 | 0 | 0.00 |
18 | Georgia E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek M |
Pam B |
Todd S |
Kyla C |
Alycia Pankiw, Official |
Elizabeth Merritt, Referee |
John Halpen , Shot Clock |
Julia Johnson , Clock |
Lisa Early , Scorekeeper |