AIR-U12B-1 | 7 |
CBV-U12B-2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22035 | Sat, Nov. 30, 2024 1:45 PM | Plainsmen Arena | AIR-U12B-1 | CBV-U12B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U12B-1 | 4 | 3 | 0 | 0 | 7 |
CBV-U12B-2 | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U12B-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U12B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AIR-U12B-1 | -- |
CBV-U12B-2 | -- |
Period 1 |
---|
AIR-U12B-1 at 15:32 - #10 Maxemilia B from #9 Raya R |
AIR-U12B-1 at 14:36 - #11 Josslyn E |
AIR-U12B-1 at 5:34 - #11 Josslyn E |
CBV-U12B-2 at 2:35 - #28 Tennessee J from #18 Ella K |
AIR-U12B-1 at 1:55 - #10 Maxemilia B |
CBV-U12B-2 at 0:41 - #10 Isla E |
Period 2 |
CBV-U12B-2 at 16:06 - #31 Emilia S from #10 Isla E |
AIR-U12B-1 at 13:35 - #11 Josslyn E from #12 Peytan M |
AIR-U12B-1 at 11:01 - #8 Lilah M from #4 Willow B |
CBV-U12B-2 at 10:30 - #10 Isla E from #11 Pippa F |
CBV-U12B-2 at 1:51 - #10 Isla E from #8 Julia A |
AIR-U12B-1 at 0:54 - #10 Maxemilia B from #11 Josslyn E |
Period 1 |
---|
No Penalties |
Period 2 |
CBV-U12B-2 at 15:06 - #10 Isla E for Holding |
AIR-U12B-1 at 12:31 - #12 Peytan M for Holding |
CBV-U12B-2 at 5:08 - #31 Emilia S for Hooking |
AIR-U12B-1 at 1:26 - #6 Addison H for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Josslyn E | 3 | 1 | 4 | 0.00 |
10 | Maxemilia B | 3 | 0 | 3 | 0.00 |
8 | Lilah M | 1 | 0 | 1 | 0.00 |
4 | Willow B | 0 | 1 | 1 | 0.00 |
9 | Raya R | 0 | 1 | 1 | 0.00 |
12 | Peytan M | 0 | 1 | 1 | 2.00 |
6 | Addison H | 0 | 0 | 0 | 2.00 |
13 | Halle L | 0 | 0 | 0 | 0.00 |
15 | Chloe V | 0 | 0 | 0 | 0.00 |
17 | Peyton K | 0 | 0 | 0 | 0.00 |
23 | Janaye M | 0 | 0 | 0 | 0.00 |
27 | Brielle L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
27 | Brielle L | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Candace B |
Tanya R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Isla E | 3 | 1 | 4 | 2.00 |
28 | Tennessee J | 1 | 0 | 1 | 0.00 |
31 | Emilia S | 1 | 0 | 1 | 2.00 |
8 | Julia A | 0 | 1 | 1 | 0.00 |
11 | Pippa F | 0 | 1 | 1 | 0.00 |
18 | Ella K | 0 | 1 | 1 | 0.00 |
1 | Franklyn C | 0 | 0 | 0 | 0.00 |
2 | Hazel S | 0 | 0 | 0 | 0.00 |
4 | Aria G | 0 | 0 | 0 | 0.00 |
12 | Ellie O | 0 | 0 | 0 | 0.00 |
14 | Greer J | 0 | 0 | 0 | 0.00 |
16 | Karis B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Franklyn C | 36:00 | 7 | 7 | 0 | 0.0 |
Name |
---|
Emily M |
Samantha C |
Scott S |
Mike G |
Evan Eckersley , Shot clock |
Kiara McCarthy, Ref |
Sadie Wyman, Official |
Sara Glessing , Visitor penalty box |