MHT-U12B-1 | 3 |
CBV-U12B-2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22019 | Sun, Nov. 03, 2024 4:00 PM | Moose Recreation Centre | MHT-U12B-1 | CBV-U12B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U12B-1 | 1 | 2 | 0 | 0 | 3 |
CBV-U12B-2 | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U12B-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U12B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MHT-U12B-1 | -- |
CBV-U12B-2 | -- |
Period 1 |
---|
CBV-U12B-2 at 9:52 - #12 Ellie O from #16 Karis B and #11 Pippa F |
CBV-U12B-2 at 8:08 - #18 Ella K from #16 Karis B and #17 Emmary J |
CBV-U12B-2 at 7:53 - #10 Isla E from #8 Julia A |
CBV-U12B-2 at 7:04 - #10 Isla E |
MHT-U12B-1 at 2:47 - #12 Katie-lee S |
Period 2 |
MHT-U12B-1 at 17:23 - #4 Arika M from #3 Brinley C |
CBV-U12B-2 at 11:01 - #17 Emmary J |
MHT-U12B-1 at 9:49 - #14 Jorja S from #8 Katie V and #5 Ava L |
CBV-U12B-2 at 8:10 - #18 Ella K |
CBV-U12B-2 at 7:39 - #8 Julia A |
CBV-U12B-2 at 1:34 - #10 Isla E |
Period 1 |
---|
CBV-U12B-2 at 3:09 - #16 Karis B for Tripping |
MHT-U12B-1 at 2:00 - #17 Evangeline R for Slashing |
Period 2 |
MHT-U12B-1 at 15:53 - #17 Evangeline R for Tripping |
CBV-U12B-2 at 12:39 - #1 Franklyn C for Unsportsmanlike conduct |
MHT-U12B-1 at 10:16 - #17 Evangeline R for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Arika M | 1 | 0 | 1 | 0.00 |
12 | Katie-lee S | 1 | 0 | 1 | 0.00 |
14 | Jorja S | 1 | 0 | 1 | 0.00 |
3 | Brinley C | 0 | 1 | 1 | 0.00 |
5 | Ava L | 0 | 1 | 1 | 0.00 |
8 | Katie V | 0 | 1 | 1 | 0.00 |
2 | Dylin K | 0 | 0 | 0 | 0.00 |
6 | Aleah B | 0 | 0 | 0 | 0.00 |
7 | Addison S | 0 | 0 | 0 | 0.00 |
9 | Grace S | 0 | 0 | 0 | 0.00 |
10 | Annabelle O | 0 | 0 | 0 | 0.00 |
11 | Zayda D | 0 | 0 | 0 | 0.00 |
15 | Rhya W | 0 | 0 | 0 | 0.00 |
16 | Annalise R | 0 | 0 | 0 | 0.00 |
17 | Evangeline R | 0 | 0 | 0 | 6.00 |
18 | Madeline M | 0 | 0 | 0 | 0.00 |
19 | Maizee T | 0 | 0 | 0 | 0.00 |
20 | Eris D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Grace S | 36:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Amy S |
Desiree K |
Matthew O |
Travis C |
Emma P |
Beth L |
Lewis T |
Madison J |
Mikki L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Isla E | 3 | 0 | 3 | 0.00 |
18 | Ella K | 2 | 0 | 2 | 0.00 |
8 | Julia A | 1 | 1 | 2 | 0.00 |
17 | Emmary J | 1 | 1 | 2 | 0.00 |
16 | Karis B | 0 | 2 | 2 | 2.00 |
12 | Ellie O | 1 | 0 | 1 | 0.00 |
11 | Pippa F | 0 | 1 | 1 | 0.00 |
1 | Franklyn C | 0 | 0 | 0 | 2.00 |
2 | Hazel S | 0 | 0 | 0 | 0.00 |
4 | Aria G | 0 | 0 | 0 | 0.00 |
14 | Greer J | 0 | 0 | 0 | 0.00 |
28 | Tennessee J | 0 | 0 | 0 | 0.00 |
31 | Emilia S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Greer J | 36:00 | 3 | 3 | 0 | 0.0 |
Name |
---|
Steve K |
Emily M |
Kendra M |
Kim B |
Peter J |
Samantha C |
Scott S |
Teena F |
Gareth Grant, Score clock |
Grace Carrier, Ref |
Matt Dawson , Score keeper |
Mike Armstrong , Shot clock |
Susan davies, Referee |