MHT-U12B-1 | 10 |
CBV-U12B-2 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22018 | Sun, Nov. 03, 2024 11:30 AM | Moose Recreation Centre | MHT-U12B-1 | CBV-U12B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U12B-1 | 4 | 6 | 0 | 0 | 10 |
CBV-U12B-2 | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U12B-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U12B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MHT-U12B-1 | -- |
CBV-U12B-2 | -- |
Period 1 |
---|
CBV-U12B-2 at 14:17 - #17 Emmary J from #16 Karis B |
MHT-U12B-1 at 14:00 - #4 Arika M |
CBV-U12B-2 at 13:40 - #18 Ella K from #14 Greer J |
MHT-U12B-1 at 11:34 - #3 Brinley C from #9 Grace S |
CBV-U12B-2 at 10:55 - #17 Emmary J |
MHT-U12B-1 at 10:03 - #4 Arika M from #10 Annabelle O |
CBV-U12B-2 at 9:34 - #4 Aria G from #17 Emmary J |
MHT-U12B-1 at 1:11 - #17 Evangeline R from #5 Ava L |
CBV-U12B-2 at 1:03 - #14 Greer J from #2 Hazel S |
Period 2 |
MHT-U12B-1 at 17:18 - #4 Arika M from #14 Jorja S |
CBV-U12B-2 at 12:38 - #4 Aria G |
MHT-U12B-1 at 10:49 (SH) - #3 Brinley C |
CBV-U12B-2 at 10:37 (PP) - #17 Emmary J |
MHT-U12B-1 at 7:27 (SH) - #14 Jorja S from #8 Katie V |
CBV-U12B-2 at 7:06 (PP) - #16 Karis B |
MHT-U12B-1 at 6:48 - #3 Brinley C from #17 Evangeline R |
MHT-U12B-1 at 6:30 - #16 Annalise R from #9 Grace S |
CBV-U12B-2 at 4:13 - #16 Karis B from #31 Emilia S |
MHT-U12B-1 at 1:57 (PP) - #7 Addison S |
CBV-U12B-2 at 1:43 - #4 Aria G from #2 Hazel S |
Period 1 |
---|
CBV-U12B-2 at 16:23 - #2 Hazel S for Tripping |
MHT-U12B-1 at 12:45 - #17 Evangeline R for Body Contact |
CBV-U12B-2 at 11:39 - #4 Aria G for Body Contact |
MHT-U12B-1 at 2:15 - #14 Jorja S for Slashing |
Period 2 |
MHT-U12B-1 at 14:10 - #5 Ava L for Tripping |
MHT-U12B-1 at 11:49 - #17 Evangeline R for Hooking |
MHT-U12B-1 at 9:11 - #16 Annalise R for Tripping |
CBV-U12B-2 at 2:35 - #13 Franklyn C for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brinley C | 3 | 0 | 3 | 0.00 |
4 | Arika M | 3 | 0 | 3 | 0.00 |
14 | Jorja S | 1 | 1 | 2 | 2.00 |
17 | Evangeline R | 1 | 1 | 2 | 4.00 |
9 | Grace S | 0 | 2 | 2 | 0.00 |
7 | Addison S | 1 | 0 | 1 | 0.00 |
16 | Annalise R | 1 | 0 | 1 | 2.00 |
5 | Ava L | 0 | 1 | 1 | 2.00 |
8 | Katie V | 0 | 1 | 1 | 0.00 |
10 | Annabelle O | 0 | 1 | 1 | 0.00 |
2 | Dylin K | 0 | 0 | 0 | 0.00 |
6 | Aleah B | 0 | 0 | 0 | 0.00 |
11 | Zayda D | 0 | 0 | 0 | 0.00 |
12 | Katie-lee S | 0 | 0 | 0 | 0.00 |
15 | Rhya W | 0 | 0 | 0 | 0.00 |
18 | Madeline M | 0 | 0 | 0 | 0.00 |
19 | Maizee T | 0 | 0 | 0 | 0.00 |
20 | Eris D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Zayda D | 36:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Amy S |
Desiree K |
Travis C |
Matthew O |
Mikki L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emmary J | 3 | 1 | 4 | 0.00 |
4 | Aria G | 3 | 0 | 3 | 2.00 |
16 | Karis B | 2 | 1 | 3 | 0.00 |
14 | Greer J | 1 | 1 | 2 | 0.00 |
2 | Hazel S | 0 | 2 | 2 | 2.00 |
18 | Ella K | 1 | 0 | 1 | 0.00 |
31 | Emilia S | 0 | 1 | 1 | 0.00 |
1 | Isla E | 0 | 0 | 0 | 0.00 |
8 | Julia A | 0 | 0 | 0 | 0.00 |
11 | Pippa F | 0 | 0 | 0 | 0.00 |
12 | Ellie O | 0 | 0 | 0 | 0.00 |
13 | Franklyn C | 0 | 0 | 0 | 2.00 |
28 | Tennessee J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Isla E | 36:00 | 10 | 9 | -1 | -0.1111111111111111 |
Name |
---|
Kim B |
Samantha C |
Scott S |
Steve K |
Teena F |
Chris Casement, Penalty bock Visitor |
Dwayne Nunemaker], Referee |
Justin James, Shotclock |