LTH-U16B1-1 | 8 |
AIR-U16B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62039 | Sun, Nov. 26, 2023 5:00 PM | Henderson Ice Centre (Big Ice) | LTH-U16B1-1 | AIR-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U16B1-1 | 3 | 5 | 0 | 0 | 8 |
AIR-U16B-1 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U16B1-1 | 26 | 26 | 0 | 0 | 52 |
AIR-U16B-1 | 15 | 9 | 0 | 0 | 24 |
Power Plays | |
---|---|
LTH-U16B1-1 | -- |
AIR-U16B-1 | -- |
Period 1 |
---|
LTH-U16B1-1 at 21:10 - #16 Brooklyn L from #5 Kristen B and #26 Payton R |
LTH-U16B1-1 at 19:23 - #16 Brooklyn L from #5 Kristen B |
AIR-U16B-1 at 15:35 (SH) - #37 Isabelle P from #26 Charlotte H |
LTH-U16B1-1 at 3:40 - #16 Brooklyn L from #28 Bella B and #5 Kristen B |
AIR-U16B-1 at 3:03 - #22 Carlie L from #39 Emily T |
Period 2 |
LTH-U16B1-1 at 19:18 - #13 Claire F from #17 Hannah G |
LTH-U16B1-1 at 17:26 - #6 AVANI G from #11 Magdalena S and #4 Kaily J |
LTH-U16B1-1 at 12:43 - #16 Brooklyn L from #11 Magdalena S and #13 Claire F |
LTH-U16B1-1 at 10:08 - #7 Grace M from #12 Kennedy P |
LTH-U16B1-1 at 8:26 - #16 Brooklyn L from #12 Kennedy P and #13 Claire F |
AIR-U16B-1 at 0:54 (PP) - #22 Carlie L from #36 Kaiya H |
Period 1 |
---|
AIR-U16B-1 at 17:07 - #39 Emily T for Tripping |
AIR-U16B-1 at 11:07 - #42 Paige A for Unsportsmanlike conduct |
LTH-U16B1-1 at 11:07 - #13 Claire F for Unsportsmanlike conduct |
Period 2 |
LTH-U16B1-1 at 22:07 - #12 Kennedy P for Slashing |
AIR-U16B-1 at 15:07 - #22 Carlie L for Interference |
AIR-U16B-1 at 7:33 - #21 Jayden J for Body Contact |
AIR-U16B-1 at 7:33 - #21 Jayden J for Slashing |
LTH-U16B1-1 at 2:54 - #12 Kennedy P for Tripping |
LTH-U16B1-1 at 1:15 - #7 Grace M for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brooklyn L | 5 | 0 | 5 | 0.00 |
13 | Claire F | 1 | 2 | 3 | 2.00 |
5 | Kristen B | 0 | 3 | 3 | 0.00 |
11 | Magdalena S | 0 | 2 | 2 | 0.00 |
12 | Kennedy P | 0 | 2 | 2 | 4.00 |
6 | AVANI G | 1 | 0 | 1 | 0.00 |
7 | Grace M | 1 | 0 | 1 | 2.00 |
4 | Kaily J | 0 | 1 | 1 | 0.00 |
17 | Hannah G | 0 | 1 | 1 | 0.00 |
26 | Payton R | 0 | 1 | 1 | 0.00 |
28 | Bella B | 0 | 1 | 1 | 0.00 |
18 | Kati B | 0 | 0 | 0 | 0.00 |
29 | Alexis I | 0 | 0 | 0 | 0.00 |
30 | Mallory D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Alexis I | 46:00 | 3 | 3 | 0 | 0.0 |
Name |
---|
Craig K |
Kurt P |
Leanne M |
Notasha B |
PJ L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Carlie L | 2 | 0 | 2 | 2.00 |
37 | Isabelle P | 1 | 0 | 1 | 0.00 |
26 | Charlotte H | 0 | 1 | 1 | 0.00 |
36 | Kaiya H | 0 | 1 | 1 | 0.00 |
39 | Emily T | 0 | 1 | 1 | 2.00 |
1 | Presley T | 0 | 0 | 0 | 0.00 |
20 | Savanna A | 0 | 0 | 0 | 0.00 |
21 | Jayden J | 0 | 0 | 0 | 4.00 |
23 | Rachel S | 0 | 0 | 0 | 0.00 |
25 | Penelope P | 0 | 0 | 0 | 0.00 |
27 | Alexis F | 0 | 0 | 0 | 0.00 |
28 | Claire H | 0 | 0 | 0 | 0.00 |
40 | Morgan S | 0 | 0 | 0 | 0.00 |
42 | Paige A | 0 | 0 | 0 | 2.00 |
44 | Ellie R | 0 | 0 | 0 | 0.00 |
45 | Kara T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Presley T | 46:00 | 8 | 8 | 0 | 0.0 |
Name |
---|
Blair H |
Kara P |
Mark R |
Michelle J |
Carlo Spataro, Shot clock |
Darren sanness, Penalty box |
Gord Cox, Ref |
Jennifer Morneau, Penalty Box |
Jodi Banda, Time Keeper |
Lisa Beswitherick, Ref |
Steve Beck, Scorekeeper |