AIR-U16B-1 | 1 |
IND-U16B-1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62004 | Sat, Oct. 14, 2023 3:00 PM | Plainsmen Arena | AIR-U16B-1 | IND-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U16B-1 | 1 | 0 | 0 | 0 | 1 |
IND-U16B-1 | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U16B-1 | 0 | 0 | 0 | 0 | 0 |
IND-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AIR-U16B-1 | -- |
IND-U16B-1 | -- |
Period 1 |
---|
IND-U16B-1 at 20:44 - #10 Zayna M from #27 Britni S |
IND-U16B-1 at 14:26 - #27 Britni S from #10 Zayna M |
IND-U16B-1 at 11:40 - #15 Taya A from #27 Britni S |
IND-U16B-1 at 4:39 (SH) - #11 Marley H from #27 Britni S |
AIR-U16B-1 at 2:24 - #39 Emily T from #36 Kaiya H |
Period 2 |
IND-U16B-1 at 20:13 - #25 Reigh G |
IND-U16B-1 at 16:30 (SH) - #14 Penny P |
IND-U16B-1 at 7:57 (SH) - #25 Reigh G from #14 Penny P |
IND-U16B-1 at 4:00 - #5 Hannah P |
Period 1 |
---|
IND-U16B-1 at 11:24 - #25 Reigh G for Body Contact |
IND-U16B-1 at 7:10 - #25 Reigh G for Charging |
IND-U16B-1 at 6:02 - #23 Hayden P for Hooking |
IND-U16B-1 at 0:13 - #11 Marley H for Slashing |
Period 2 |
AIR-U16B-1 at 19:05 - #45 Kara T for Body Contact |
IND-U16B-1 at 17:08 - #25 Reigh G for Body Contact |
AIR-U16B-1 at 15:34 - #28 Claire H for Hooking |
IND-U16B-1 at 11:35 - #21 Sienna Z for Hooking |
AIR-U16B-1 at 9:07 - #22 Carlie L for Interference |
IND-U16B-1 at 8:14 - #5 Hannah P for Tripping |
AIR-U16B-1 at 5:37 - #45 Kara T for Hooking |
AIR-U16B-1 at 1:07 - #42 Paige A for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Emily T | 1 | 0 | 1 | 0.00 |
36 | Kaiya H | 0 | 1 | 1 | 0.00 |
20 | Savanna A | 0 | 0 | 0 | 0.00 |
21 | Jayden J | 0 | 0 | 0 | 0.00 |
22 | Carlie L | 0 | 0 | 0 | 2.00 |
23 | Rachel S | 0 | 0 | 0 | 0.00 |
25 | Penelope P | 0 | 0 | 0 | 0.00 |
26 | Charlotte H | 0 | 0 | 0 | 0.00 |
27 | Alexis F | 0 | 0 | 0 | 0.00 |
28 | Claire H | 0 | 0 | 0 | 2.00 |
29 | Ella S | 0 | 0 | 0 | 0.00 |
30 | Presley T | 0 | 0 | 0 | 0.00 |
38 | Kiarra S | 0 | 0 | 0 | 0.00 |
40 | Morgan S | 0 | 0 | 0 | 0.00 |
42 | Paige A | 0 | 0 | 0 | 2.00 |
44 | Ellie R | 0 | 0 | 0 | 0.00 |
45 | Kara T | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Presley T | 46:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Blair H |
Mark R |
Morgan C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Britni S | 1 | 3 | 4 | 0.00 |
25 | Reigh G | 2 | 0 | 2 | 6.00 |
10 | Zayna M | 1 | 1 | 2 | 0.00 |
14 | Penny P | 1 | 1 | 2 | 0.00 |
5 | Hannah P | 1 | 0 | 1 | 2.00 |
11 | Marley H | 1 | 0 | 1 | 2.00 |
15 | Taya A | 1 | 0 | 1 | 0.00 |
13 | Ava F | 0 | 0 | 0 | 0.00 |
20 | Madison B | 0 | 0 | 0 | 0.00 |
21 | Sienna Z | 0 | 0 | 0 | 2.00 |
22 | Chloe S | 0 | 0 | 0 | 0.00 |
23 | Hayden P | 0 | 0 | 0 | 2.00 |
26 | Kennedi H | 0 | 0 | 0 | 0.00 |
31 | Nickayla S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nickayla S | 46:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Charlotte H |
Cory M |
Grace O |
Hannah O |
Jarrett B |
Harry Clements, Ref |
Madi Christie, Ref |
Sandra Tyliszczak, Timekeeper |
Susan Pilling, Scorekeeper |
Tanner Tyliszczak, Shot Clock Operator |